3.03.2018 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
35. TK+SEN alg |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
158 | Kert Kotkas & Aita Ambos | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||
159 | TOOMAS KLIIMANN & KAIRE JAKOBSON | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
160 | DMITRI TROFIMOV & ANNA KUREPINA | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | ||||||||||||||||
161 | TAIVO PARVE & SIGNE PARVE | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
158 | Kert Kotkas & Aita Ambos | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||
159 | TOOMAS KLIIMANN & KAIRE JAKOBSON | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
160 | DMITRI TROFIMOV & ANNA KUREPINA | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||
161 | TAIVO PARVE & SIGNE PARVE | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
158 | Kert Kotkas & Aita Ambos | 1 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||
159 | TOOMAS KLIIMANN & KAIRE JAKOBSON | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||
160 | DMITRI TROFIMOV & ANNA KUREPINA | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
161 | TAIVO PARVE & SIGNE PARVE | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
158 | Kert Kotkas & Aita Ambos | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||
159 | TOOMAS KLIIMANN & KAIRE JAKOBSON | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | ||||||||||||||||
160 | DMITRI TROFIMOV & ANNA KUREPINA | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
161 | TAIVO PARVE & SIGNE PARVE | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Adjudicators |
A. | SILVIJA ABRAMOVA | B. | ANNA ZNOTENA-BERZUPE | C. | RYZCARD SONDOVICZ | D. | HELE SIILAK |
E. | RENO OLLE | F. | REGINA VELBERG | G. | HARDI RIKAND | H. | RIHARDS BERGS |
I. | HELENA KRUUSAMÄE | ||||||