Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
A B C D E F G A B C D E F G A B C D E F G A B C D E F G A B C D E F G
81 EGOR IGNATJEV / SOFIA UIBO KREEDO DANCE Final 6 5 4 2 6 2 3 6 6 3 3 6 3 5 6 6 1 3 6 2 4 6 6 1 4 5 4 5 6 5 1 4 6 2 5 6.
85 FRANK JOONAS ELLAM / REBECCA MIA PÕLDMAA LAGUUN Final 1 4 3 4 2 1 6 2 5 2 6 3 1 6 1 5 4 6 1 1 6 3 5 6 6 3 1 6 2 6 4 6 5 1 6 4.
86 KARL KRISTJAN LILLEPEA / KÄTLIIN KASK DANCELAND Final 3 6 2 3 3 4 5 1 3 5 1 2 2 3 2 4 5 5 2 6 3 1 3 3 1 2 3 4 1 3 5 2 1 4 3 2.
87 LAZAR ULEKSIN / ALISA MILOVA ESPERANZA Final 5 2 6 1 5 3 2 3 2 4 4 5 5 2 4 2 2 2 4 4 1 4 4 4 3 6 2 2 4 4 3 5 3 5 4 3.
88 MATTHIAS SAAR / KERTU KUKLASE DANCELAND Final 4 1 5 5 1 5 1 4 4 6 2 1 6 1 3 3 6 1 3 5 2 2 2 5 2 1 5 1 5 2 6 1 2 6 1 1.
90 NIKOLAI NAZARUK / VIOLETTA NAZARUK FiGURET Final 2 3 1 6 4 6 4 5 1 1 5 4 4 4 5 1 3 4 5 3 5 5 1 2 5 4 6 3 3 1 2 3 4 3 2 5.

A : MARIA BÕKOVA

B : TANEL KERES

C : PEETER MASING

D : VELDO TIMM

E : KRISTINA TENNOKESE

F : DIANA KOROTINA-KULIGINA

G : KARL-KRISTIAN ALASI