Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
| 63 | ALEX GABOVITÅ / MARTA RITSON | ESPERANZA | 1. Round | X | X | X | - | X | - | X | 5 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | - | X | 5 | X | X | X | X | X | X | X | 7 | 24 | 3. |
| Final | 4 | 3 | 6 | 3 | 1 | 6 | 5 | 4 | 1 | 6 | 4 | 5 | 5 | 5 | 3 | 1 | 2 | 4 | 6 | 6 | 5 | 4 | 2 | 1 | 3 | 2 | 6 | 4 | |||||||||
| 64 | ANTON ILJIN / MARGARITA SHELEHHOVA | REVERANSS | 1. Round | - | X | X | X | X | - | X | 5 | - | X | X | X | X | X | - | 5 | - | X | - | X | X | X | - | 4 | - | X | - | X | X | X | - | 4 | 18 | 4. |
| Final | 5 | 2 | 2 | 2 | 5 | 5 | 6 | 5 | 2 | 3 | 3 | 2 | 6 | 6 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 1 | 6 | 1 | 5 | 5 | 6 | |||||||||
| 65 | ARSENI KOROSTELJOV / RADA LAVRIK | KREEDO DANCE | 1. Round | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | X | - | X | - | - | X | X | 4 | 22 | 6. |
| Final | 2 | 6 | 4 | 6 | 6 | 4 | 4 | 2 | 6 | 4 | 1 | 6 | 3 | 4 | 2 | 5 | 6 | 1 | 5 | 2 | 6 | 3 | 3 | 4 | 2 | 6 | 4 | 5 | |||||||||
| 66 | DAVID MELADZE / ARHELAJA SERGEJEVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 2. |
| Final | 3 | 5 | 5 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 5 | 5 | 4 | 1 | 2 | 2 | |||||||||
| 67 | IVAN SHUMAROV / KAROLINA KLUSSOVA | REVERANSS | 1. Round | - | X | - | - | - | X | - | 2 | - | X | - | X | - | - | X | 3 | - | X | X | - | - | - | X | 3 | - | X | X | X | - | - | X | 4 | 12 | 7. |
| 69 | MATHIAS SARAPUU / KRISTIIN OLLI | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | 26 | 5. |
| Final | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 6 | 3 | 6 | 2 | 4 | 3 | 6 | 6 | 2 | 5 | 3 | 3 | 3 | |||||||||
| 70 | NIKITA GULJAJEV / LIISA KATRE LAND | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
| Final | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 1 | 6 | 4 | 1 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 6 | 4 | 1 | 1 | |||||||||
| 71 | SVEN IVAR LASSON / ALISIA AUNAPU | KREEDO DANCE | 1. Round | X | - | - | X | - | X | - | 3 | X | - | X | - | - | - | - | 2 | X | - | X | - | X | X | - | 4 | X | - | - | - | X | - | - | 2 | 11 | 8. |
A : MARIA BÕKOVA
B : TANEL KERES
C : PEETER MASING
D : VELDO TIMM
E : KRISTINA TENNOKESE
F : DIANA KOROTINA-KULIGINA
G : KARL-KRISTIAN ALASI