Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | M | A | B | C | D | E | F | M | A | B | C | D | E | F | M | A | B | C | D | E | F | M | A | B | C | D | E | F | M | |||||||||||
| 81 | EGOR IGNATJEV / SOFIA UIBO | KREEDO DANCE | Final | 7 | 6 | 3 | 6 | 7 | 5 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 7. | ||||||
| 85 | FRANK JOONAS ELLAM / REBECCA MIA PÕLDMAA | LAGUUN | Final | 4 | 7 | 5 | 7 | 6 | 3 | 7 | 4 | 7 | 6 | 4 | 6 | 3 | 7 | 4 | 7 | 4 | 6 | 5 | 4 | 3 | 5 | 7 | 7 | 5 | 5 | 5 | 7 | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 5. | ||||||
| 86 | KARL KRISTJAN LILLEPEA / KÄTLIIN KASK | DANCELAND | Final | 2 | 3 | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2. | ||||||
| 87 | LAZAR ULEKSIN / ALISA MILOVA | ESPERANZA | Final | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 3. | ||||||
| 88 | MATTHIAS SAAR / KERTU KUKLASE | DANCELAND | Final | 6 | 2 | 7 | 2 | 2 | 6 | 3 | 5 | 4 | 7 | 6 | 2 | 5 | 6 | 6 | 4 | 2 | 4 | 2 | 6 | 6 | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 6 | 4 | 7 | 4 | 4 | 4 | 7 | 4. | ||||||
| 89 | OSKAR LIPP / POLIINA KUSSOV | DT ROYAL | Final | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1. | ||||||
| 90 | NIKOLAI NAZARUK / VIOLETTA NAZARUK | FiGURET | Final | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 3 | 5 | 5 | 5 | 7 | 7 | 5 | 3 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 7 | 6 | 6. | ||||||
A : MARIA BÕKOVA
B : TANEL KERES
C : PEETER MASING
D : VELDO TIMM
E : KRISTINA TENNOKESE
F : DIANA KOROTINA-KULIGINA
M : EVE AUNVER