Results :
Nr. Couple Country Round Aeglane Valss Viini Valss Quickstep Sum Place
A B C D E F G A B C D E F G A B C D E F G
54 DMITRI  IVANOV / ANGELINA SHAYKHUDINOVA ESPERANZA Final 2 5 2 6 6 6 3 1 4 1 6 5 7 3 1 6 1 6 6 5 4 5.
55 Hendrik Puhkan / Marta Malva Twist Final 3 1 3 2 1 3 1 3 1 5 1 1 4 2 3 1 5 3 2 3 1 1.
56 GEORGI BALJURA / SISELL kARIINA BERNSTEIN ESPERANZA Final 1 4 7 3 3 4 2 2 3 2 4 7 2 1 2 2 6 1 5 1 2 2.
58 JORGEN JANTER / MERIBEL PIILBERG DANCELAND/TWIST Final 4 6 4 7 2 2 4 4 7 7 7 3 3 4 5 5 3 7 4 4 3 3.
59 MAKSIM GONTSHAROV / EVILINA LEVANIDOVA REVERANSS Final 5 2 6 5 7 7 6 6 2 6 2 6 6 6 4 3 7 4 7 7 5 7.
60 KIRILL KONGO / LIISA PARMASK MAARJA Final 6 3 1 1 4 5 5 7 5 3 3 4 5 5 7 4 4 2 3 6 6 4.
61 MAKSIM KLISHIN / ARINA SHKINJOVA REVERANSS Final 7 7 5 4 5 1 7 5 6 4 5 2 1 7 6 7 2 5 1 2 7 6.

A : MARIA BÕKOVA

B : TANEL KERES

C : PEETER MASING

D : VELDO TIMM

E : KRISTINA TENNOKESE

F : DIANA KOROTINA-KULIGINA

G : KARL-KRISTIAN ALASI