Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | |||||||||
| 45 | Aleksander Silluta / Alissa Aleksandra Sepp | Twist | 1. Round | - | X | - | - | - | - | X | 2 | - | X | X | - | - | - | X | 3 | - | X | X | X | - | - | X | 4 | 9 | 8. |
| 46 | IGOR IVANOV / ALEKSANDRA LAUS | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 2. |
| Final | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 1 | 2 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | ||||||||
| 47 | Jan Joonas Pohlak / Serel Luik | Twist | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 20 | 4. |
| Final | 3 | 4 | 2 | 4 | 2 | 6 | 4 | 2 | 4 | 3 | 4 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | ||||||||
| 48 | KASPAR VENDONEN / HANNAGRET KANGERT | LEEVI | 1. Round | X | - | - | X | - | - | - | 2 | X | - | X | X | - | X | X | 5 | X | - | - | X | X | X | - | 4 | 11 | 6. |
| Final | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | ||||||||
| 49 | KATRIIN OLESK / MIHKEL IVANOV | ESPERANZA | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 51 | NIKITA KARAIDAROV / HANNABRIT LAAN | CRAUSE TK | 1. Round | - | X | X | X | X | X | X | 6 | - | X | - | X | X | X | X | 5 | - | X | X | X | X | X | X | 6 | 17 | 3. |
| Final | 6 | 2 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 5 | 3 | 3 | 3 | 2 | 6 | 2 | 4 | 3 | 3 | 4 | 3 | ||||||||
| 52 | Oskar Bormotov / Helena Jakobi | Twist | 1. Round | X | X | X | X | X | X | - | 6 | X | - | X | X | X | X | - | 5 | X | X | X | - | X | X | X | 6 | 17 | 5. |
| Final | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 6 | 5 | 6 | 6 | 5 | 5 | ||||||||
| 53 | Ralf Maapalu / Iris Miriam Raussi | Twist | 1. Round | X | - | X | - | X | X | X | 5 | X | X | - | X | X | - | - | 4 | X | - | - | - | - | - | - | 1 | 10 | 7. |
A : MARIA BÕKOVA
B : TANEL KERES
C : PEETER MASING
D : VELDO TIMM
E : KRISTINA TENNOKESE
F : DIANA KOROTINA-KULIGINA
G : KARL-KRISTIAN ALASI