Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||||
| 32 | GERMAN LEPASAR / VICTORIA ISSAKO | ESPERANZA | Final | 3 | 3 | 2 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 6 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 4. | |||||||
| 33 | ALBERT BAIKOV / HANNA JÕEVEER | DT ROYAL | Final | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 6 | 1 | 2 | 6 | 3 | 5 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 3. | |||||||
| 34 | ALEKSANDR STEPUŠKIN / MALIKA PODOLSKAJA | KREEDO DANCE | Final | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 6 | 2 | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 2 | 3 | 5 | 6 | 3 | 4 | 1 | 4 | 2 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2. | |||||||
| 35 | ALJAR KIRSIPUU / ANNA FEKLISTOVA | TANGO | Final | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 1 | 1 | 6 | 6 | 4 | 6 | 4 | 4 | 1 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 1 | 5 | 6 | 5 | 5 | 6. | |||||||
| 36 | ARTJOM BURIMSKI / ALEKSANDRA TJULKINA | TANGO | Final | 4 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 2 | 4 | 4 | 3 | 5. | |||||||
| 37 | MATTHIAS LAURITS / ILON LEONTJEV | DANCELAND | Final | 2 | 1 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 1 | 1 | 5 | 3 | 1 | 2 | 4 | 1. | |||||||
A : MARIA BÕKOVA
B : TANEL KERES
C : PEETER MASING
D : VELDO TIMM
E : KRISTINA TENNOKESE
F : DIANA KOROTINA-KULIGINA
G : KARL-KRISTIAN ALASI