10.02.2018 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
17. Seenior 2 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157 | VÄINO MIIL & KAIA LINKBERG | RESPECT | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 152 | GUNNAR ARRO & ANDRIJA ARRO | MASTER | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 155 | URMAS SAETALU & TRIINU SAETALU | RESPECT | 3 | 4.5 | 5 | 3 | 3.5 | 19 | |||||
4 | 154 | MARGUS KRASS & NELE SUVISILD | DANCELINE | 4 | 3 | 3 | 4 | 5 | 19 | |||||
5 | 153 | HEINO TELLING & GRETA-EVA KALBERG | SINILIND | 5 | 4.5 | 4 | 5 | 3.5 | 22 | |||||
6 | 156 | VILLU GEHERMAN & ANNELI VISNAPUU | SINILIND | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | HEIDI GOETZ - AUSTRIA | B. | MAREK CHOJNACKI - POOLA | C. | FABIO BOSCO - ITAALIA | D. | ISTVAN TOTH - UNGARI |
E. | VALENTIN ILLES - RUMEENIA | F. | GEORGE GACHECHILADZE - GEORGIA | G. | KEVIN JUUL - L-AAFRIKA VABARIIK | H. | VLATKO PAVLESKI - MAKEDOONIA |
I. | AZAR ASHRAFOV - AZERBAIDZAAN | ||||||