Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F | H | K | L | P | S | T | V | A | F | H | K | L | P | S | T | V | A | F | H | K | L | P | S | T | V | A | F | H | K | L | P | S | T | V | ||||||||||
| 76 | AURELIEN STAECHELE / KAMILLA MELNIKOVA | KREEDO DANCE | Final | 2 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5. | |||||
| 77 | JAN KULDAR KUUSIK / MILANA VASK | CRAUSE TK | Final | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 1 | 3 | 1 | 2 | 2. | |||||
| 78 | KAURI ILVES / ELIISE KOLSAR | TANGO | Final | 1 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | 6 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 4 | 1 | 4 | 2 | 3 | 3 | 3. | |||||
| 80 | MARK RAGNAR PIKK / MARTA SELGE | TANGO | Final | 3 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 5 | 1 | 2 | 1 | 1. | |||||
| 81 | MARKUS NEEME / SANDRA IVASK | CRAUSE TK | Final | 5 | 3 | 4 | 1 | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 1 | 5 | 4 | 3 | 6 | 2 | 4 | 4 | 2 | 2 | 5 | 5 | 4 | 6 | 3 | 5 | 2 | 1 | 4 | 2 | 4 | 4 | 4 | 4. | |||||
| 82 | Mihhail Zaytsev / Sofia Samorukova | Figuret | Final | 6 | 5 | 2 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 2 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 2 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 6 | 6 | 6 | 6. | |||||
A : IVETA ZILE
F : MARIA FESSAI-OLENNIKOV
H : HERET AMELJUSHENKO
K : KATRIN KRUUSE
L : ALEKSANDR LJATIJEV
P : PEETER MASING
S : HELENA KRUUSAMÄE
T : TANEL KERES
V : VELDO TIMM