Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | E | F | H | L | M | P | S | T | A | E | F | H | L | M | P | S | T | A | E | F | H | L | M | P | S | T | A | E | F | H | L | M | P | S | T | ||||||||||
| 76 | AURELIEN STAECHELE / KAMILLA MELNIKOVA | KREEDO DANCE | Final | 3 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 6 | 4 | 6 | 5 | 6 | 4 | 3 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 2 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 2 | 5 | 4 | 5 | 6. | |||||
| 77 | JAN KULDAR KUUSIK / MILANA VASK | CRAUSE TK | Final | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 5 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 2. | |||||
| 78 | KAURI ILVES / ELIISE KOLSAR | TANGO | Final | 2 | 5 | 4 | 6 | 2 | 2 | 4 | 2 | 3 | 2 | 5 | 6 | 5 | 3 | 2 | 2 | 2 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 2 | 6 | 6 | 4. | |||||
| 80 | MARK RAGNAR PIKK / MARTA SELGE | TANGO | Final | 1 | 3 | 3 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1. | |||||
| 81 | MARKUS NEEME / SANDRA IVASK | CRAUSE TK | Final | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 6 | 2 | 2 | 3 | 1 | 4 | 6 | 6 | 4 | 6 | 2 | 1 | 3 | 1 | 4 | 5 | 6 | 3 | 5 | 2 | 3. | |||||
| 82 | Mihhail Zaytsev / Sofia Samorukova | Figuret | Final | 6 | 6 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 2 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 6 | 3 | 3 | 5. | |||||
A : IVETA ZILE
E : EVE AUNVER
F : MARIA FESSAI-OLENNIKOV
H : HERET AMELJUSHENKO
L : ALEKSANDR LJATIJEV
M : MERLE LEIB
P : PEETER MASING
S : HELENA KRUUSAMÄE
T : TANEL KERES