Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | H | J | K | M | O | S | D | H | J | K | M | O | S | D | H | J | K | M | O | S | D | H | J | K | M | O | S | ||||||||||
| 62 | / VIOLETTA SPASSKAYA | ESPERANZA | Final | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 2. | |||||
| 63 | / KIRA TIASTO | ESPERANZA | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1. | |||||
| 65 | / EVELIN JESSICA HELENA TEREPING | MAARJA | Final | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3. | |||||
| 84 | / NAADI POVSTEN | KREEDO DANCE | Final | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4. | |||||
D : DANIIL LOMALOV
H : HERET AMELJUSHENKO
J : JAN-OSCAR AUNVER
K : KATRIN KRUUSE
M : MERLE LEIB
O : ROLAND ZAMFIR
S : HELENA KRUUSAMÄE