Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
A H K L M P R T V A H K L M P R T V A H K L M P R T V A H K L M P R T V A H K L M P R T V
89 BENJAMIN OLISAH / HELENA VILLMANN LAGUUN Final 3 6 5 4 6 4 6 4 6 2 6 6 4 5 5 5 6 6 2 5 6 6 6 6 6 6 6 2 5 6 6 6 5 6 6 6 3 6 6 5 6 4 6 5 6 6.
90 ERIK HURT / ANETT SANDBERG TWIST Final 6 5 6 5 4 3 5 1 3 5 5 5 5 6 4 6 3 4 4 4 5 4 5 3 5 1 4 4 6 5 4 5 4 5 3 2 5 5 5 4 5 3 5 2 3 5.
92 JOHANNES PETMANSON / KRISTINA NIKULINA TANGO Final 4 4 3 2 5 1 3 2 4 3 4 4 3 4 1 3 1 3 6 6 4 3 4 2 4 3 2 6 3 3 3 3 1 4 2 4 6 4 4 3 3 2 4 3 4 3.
93 JÜRGEN TOSSO / AGNETA VAHTRA TANGO Final 2 3 2 6 3 6 4 5 5 1 3 2 6 1 6 4 4 5 1 2 1 5 1 4 3 4 5 1 4 2 5 1 6 3 5 5 1 3 2 6 1 6 3 6 5 4.
94 KARMO VIHERPUU / MADLEEN KRISTEN ALASI CRAUSE TK Final 5 1 1 1 1 2 2 6 2 6 1 1 1 2 3 1 2 2 5 1 2 1 2 1 1 2 3 3 1 1 1 2 2 1 1 3 2 1 1 2 2 1 1 1 2 1.
97 ROBERT UTSAR / ELIISA SUKLES LEEVI Final 1 2 4 3 2 5 1 3 1 4 2 3 2 3 2 2 5 1 3 3 3 2 3 5 2 5 1 5 2 4 2 4 3 2 4 1 4 2 3 1 4 5 2 4 1 2.

A : IVETA ZILE

H : HERET AMELJUSHENKO

K : KATRIN KRUUSE

L : ALEKSANDR LJATIJEV

M : MERLE LEIB

P : PEETER MASING

R : VEIKO RATAS

T : TANEL KERES

V : VELDO TIMM