Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | H | K | L | M | P | R | T | V | A | H | K | L | M | P | R | T | V | A | H | K | L | M | P | R | T | V | A | H | K | L | M | P | R | T | V | A | H | K | L | M | P | R | T | V | |||||||||||
| 82 | TOIVO PURDE / MARE SOKOLOVA | EMERALD | Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 2. | ||||||
| 84 | ANDRES KIKK / SVETLANA POPOVA | CRAUSE TK | Final | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4. | ||||||
| 89 | JÜRI TURJAKAS / MARET LINA | TANGO | Final | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1. | ||||||
| 99 | OLEV METS / LII KASK | LINAVÄSTRIK | Final | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3. | ||||||
A : IVETA ZILE
H : HERET AMELJUSHENKO
K : KATRIN KRUUSE
L : ALEKSANDR LJATIJEV
M : MERLE LEIB
P : PEETER MASING
R : VEIKO RATAS
T : TANEL KERES
V : VELDO TIMM