| 10.11.2018 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 9. L2 E ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | ARTJOM MITROFANOV / ALIIS TÜRK | TANGO | 1 | 2 | 1 | 4 | |||||||
| 2 | 44 | IGOR IVANOV / ALEKSANDRA LAUS | KREEDO DANCE | 4 | 1 | 2 | 7 | |||||||
| 3 | 40 | ROBERT KRUUSE / KAROLIN ROHULA | DANCELAND | 3 | 3 | 3 | 9 | |||||||
| 4 | 42 | MARKUS KADASTIK / LAURA VAHER | MASTER | 2 | 4 | 5 | 11 | |||||||
| 5 | 43 | NIKITA KARAIDAROV / HANNABRIT LAAN | CRAUSE TK | 5 | 5 | 4 | 14 | |||||||
| 6 | 47 | RUTGER KURSSON / MIRT SISSEL KOLK | LAGUUN/TWIST | 6 | 7 | 6 | 19 | |||||||
| 7 | 45 | Aleksander Silluta / Alissa Aleksandra Sepp | Twist | 7 | 6 | 7 | 20 |
| Adjudicators |
| A. | Janis Vanags - Läti | B. | Aleksandr Gulko - Läti | C. | Maia Sondovicz | D. | Mari Piksar |
| E. | Kairi Paama | F. | Merle Leib | G. | Diana Korotina-Kuligina | H. | Airi Juur |
| I. | Marko Mehine | ||||||