Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | J | K | L | O | P | R | T | V | A | J | K | L | O | P | R | T | V | A | J | K | L | O | P | R | T | V | A | J | K | L | O | P | R | T | V | A | J | K | L | O | P | R | T | V | |||||||||||
| 41 | GEORGI SITNIKOV / SOFIA FOMENKO | KREEDO DANCE | 1. Round | - | - | - | - | - | X | X | - | X | 3 | X | - | - | X | - | X | X | - | X | 5 | X | X | - | X | X | X | X | - | X | 7 | X | - | - | X | - | - | X | - | - | 3 | X | X | - | - | X | X | X | - | X | 6 | 24 | 8. |
| 42 | KERT LUTT / LISANDRA TAMMIK | DANCELAND | 1. Round | X | - | X | - | - | X | X | - | X | 5 | X | - | X | - | - | - | X | X | X | 5 | X | - | X | - | - | - | X | X | X | 5 | X | X | X | - | - | X | X | X | X | 7 | X | X | X | - | X | X | X | - | X | 7 | 29 | 5. |
| Final | 3 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 4 | 5 | 4 | 2 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 5 | 2 | 6 | 2 | 5 | 4 | 5 | 1 | ||||||||||
| 43 | LAZAR ULEKSIN / ALISA MILOVA | ESPERANZA | 1. Round | X | X | X | X | X | X | - | X | - | 7 | X | X | - | X | X | - | X | - | - | 5 | X | X | - | X | X | - | - | - | - | 4 | X | X | - | X | X | X | - | X | - | 6 | X | X | - | X | X | X | - | X | - | 6 | 28 | 2. |
| Final | 1 | 2 | 5 | 1 | 2 | 2 | 6 | 4 | 5 | 1 | 2 | 6 | 1 | 2 | 2 | 6 | 3 | 5 | 1 | 2 | 5 | 2 | 2 | 1 | 6 | 2 | 4 | 1 | 3 | 5 | 2 | 2 | 3 | 6 | 3 | 4 | 1 | 2 | 6 | 2 | 4 | 1 | 5 | 2 | 5 | ||||||||||
| 44 | MARKUS ANDREAS OTSMAA / KATARINA SAUN | CRAUSE TK | 1. Round | X | X | - | X | X | X | X | X | - | 7 | X | X | X | X | X | X | - | X | X | 8 | X | - | X | X | - | - | X | X | - | 5 | X | - | X | X | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 36 | 3. |
| Final | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 1 | 3 | 5 | 3 | 2 | 4 | 4 | 5 | 2 | 1 | 3 | 5 | 4 | 1 | 3 | 6 | 3 | 4 | 2 | 3 | 4 | 4 | 1 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 3 | ||||||||||
| 45 | MIKK LILLMAA / ANNALIISA UIBO | RESPECT | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | - | X | - | X | X | - | X | 6 | X | X | X | X | - | X | X | - | - | 6 | 36 | 6. |
| Final | 5 | 6 | 6 | 3 | 3 | 1 | 3 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 1 | 3 | 6 | 6 | 4 | 4 | 6 | 3 | 6 | 2 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 2 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | ||||||||||
| 46 | Nikolai Nazaruk / Violetta Nazaruk | Figuret | 1. Round | - | - | - | X | - | - | - | - | X | 2 | - | - | - | X | - | X | - | - | - | 2 | - | X | - | X | - | X | - | - | X | 4 | - | - | X | - | X | - | - | - | X | 3 | - | - | - | X | - | - | - | X | X | 3 | 14 | 9. |
| 47 | OSKAR LIPP / POLIINA KUSSOV | DT ROYAL | 1. Round | - | X | X | X | X | - | - | X | - | 5 | X | X | X | - | X | - | - | X | X | 6 | - | - | X | - | X | X | - | X | - | 4 | - | X | X | - | X | - | - | X | X | 5 | X | - | X | X | X | - | - | X | X | 6 | 26 | 7. |
| 49 | ROBI MIKK / KERTU KUKLASE | LAGUUN/DANCELAND | 1. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | 43 | 1. |
| Final | 2 | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 6 | 1 | 3 | 1 | 1 | 5 | 5 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 6 | 5 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 4 | ||||||||||
| 61 | HENRY KRISTJAN VALLASTE / MARIE HELEEN PAIS | LEEVI | 1. Round | X | X | X | X | X | - | X | X | X | 8 | - | X | X | - | X | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | - | - | X | - | - | - | X | X | - | 3 | 34 | 4. |
| Final | 6 | 3 | 1 | 4 | 6 | 5 | 2 | 3 | 2 | 6 | 3 | 4 | 5 | 6 | 5 | 2 | 4 | 3 | 6 | 3 | 1 | 4 | 4 | 4 | 2 | 3 | 1 | 6 | 2 | 1 | 5 | 4 | 6 | 1 | 4 | 1 | 6 | 3 | 1 | 5 | 6 | 6 | 1 | 4 | 2 | ||||||||||
A : KARL-KRISTIAN ALASI
J : JANIS VANAGS
K : KRISTINA TENNOKESE
L : KRISTIINA LAIV
O : KIRILS OSIVEROVS
P : PEETER MASING
R : VEIKO RATAS
T : TANEL KERES
V : VOLDEMAR JUUR