Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | J | K | L | O | P | T | U | V | A | J | K | L | O | P | T | U | V | A | J | K | L | O | P | T | U | V | A | J | K | L | O | P | T | U | V | ||||||||||
| 32 | ANDERO ALT / EVGENIYA TRIFONOVA | ESPERANZA | Final | 6 | 4 | 5 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 4 | 3 | 5 | 6 | 1 | 2 | 1 | 5 | 6 | 4 | 6 | 6 | 5 | 2 | 4 | 1 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 4. | |||||
| 34 | DEIVID SISAS / ELINA KABANEN | PRESTIGE/TANGO | Final | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1. | |||||
| 35 | KAURI ILVES / ELIISE KOLSAR | TANGO | Final | 5 | 3 | 3 | 2 | 2 | 6 | 6 | 5 | 3 | 6 | 3 | 5 | 2 | 2 | 4 | 6 | 6 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 6 | 4 | 1 | 6 | 2 | 6 | 2 | 5 | 6 | 6 | 6 | 6 | 3. | |||||
| 36 | MARK RAGNAR PIKK / MARTA SELGE | TANGO | Final | 2 | 5 | 1 | 3 | 1 | 1 | 3 | 6 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 6 | 2 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2. | |||||
| 37 | MARKUS NEEME / SANDRA IVASK | CRAUSE TK | Final | 3 | 2 | 4 | 6 | 3 | 3 | 5 | 3 | 6 | 3 | 5 | 6 | 6 | 5 | 2 | 4 | 3 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 6 | 6 | 2 | 3 | 1 | 5 | 5. | |||||
| 38 | Mihhail Zaytsev / Sofia Samorukova | Figuret | Final | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 2 | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 6. | |||||
A : KARL-KRISTIAN ALASI
J : JANIS VANAGS
K : KRISTINA TENNOKESE
L : KRISTIINA LAIV
O : KIRILS OSIVEROVS
P : PEETER MASING
T : TANEL KERES
U : VELDO TIMM
V : VOLDEMAR JUUR