Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | J | K | L | O | P | T | U | V | A | J | K | L | O | P | T | U | V | A | J | K | L | O | P | T | U | V | A | J | K | L | O | P | T | U | V | A | J | K | L | O | P | T | U | V | |||||||||||
| 41 | GEORGI SITNIKOV / SOFIA FOMENKO | KREEDO DANCE | 1. Round | X | - | - | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | X | X | 8 | X | X | - | X | X | - | X | X | X | 7 | X | X | - | X | X | X | X | X | - | 7 | X | X | - | X | X | X | X | - | X | 7 | 36 | 5. |
| Final | 3 | 5 | 6 | 2 | 4 | 6 | 2 | 6 | 6 | 3 | 4 | 6 | 1 | 4 | 5 | 2 | 6 | 6 | 3 | 6 | 6 | 1 | 4 | 6 | 2 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 6 | 2 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 2 | 6 | 6 | ||||||||||
| 42 | KERT LUTT / LISANDRA TAMMIK | DANCELAND | 1. Round | X | X | X | - | X | X | - | X | X | 7 | - | X | X | X | X | X | - | - | - | 5 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | - | - | X | X | X | X | X | X | X | 7 | 35 | 4. |
| Final | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 2 | 4 | 4 | 5 | 2 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 1 | 4 | 3 | 5 | 3 | 6 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 2 | 6 | 5 | 5 | 6 | 4 | 5 | ||||||||||
| 43 | LAZAR ULEKSIN / ALISA MILOVA | ESPERANZA | 1. Round | - | - | X | X | X | X | X | X | - | 6 | X | - | - | X | - | X | X | - | X | 5 | - | - | X | - | - | - | X | X | - | 3 | - | - | X | X | X | - | X | X | - | 5 | - | - | X | - | X | - | - | X | - | 3 | 22 | 7. |
| 44 | MARKUS ANDREAS OTSMAA / KATARINA SAUN | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | ||||||||||
| 45 | MIKK LILLMAA / ANNALIISA UIBO | RESPECT | 1. Round | X | X | - | - | - | X | - | - | - | 3 | X | - | - | - | - | - | - | X | X | 3 | - | - | - | - | X | X | - | X | X | 4 | X | X | - | - | - | X | - | X | X | 5 | X | X | - | - | - | - | - | - | X | 3 | 18 | 8. |
| 46 | Nikolai Nazaruk / Violetta Nazaruk | Figuret | 1. Round | - | X | X | X | - | - | X | X | X | 6 | - | X | X | - | X | X | X | X | X | 7 | X | X | X | X | - | X | - | X | - | 6 | - | - | X | - | - | X | - | - | X | 3 | X | X | X | X | - | X | X | X | X | 8 | 30 | 6. |
| Final | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 2 | 6 | 3 | 3 | 5 | 5 | 2 | 5 | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 1 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 2 | 5 | 5 | 4 | ||||||||||
| 49 | ROBI MIKK / KERTU KUKLASE | LAGUUN/DANCELAND | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | - | 8 | 41 | 3. |
| Final | 4 | 2 | 2 | 4 | 3 | 4 | 1 | 5 | 5 | 5 | 1 | 4 | 4 | 3 | 3 | 1 | 5 | 4 | 6 | 2 | 1 | 6 | 3 | 3 | 1 | 6 | 2 | 5 | 3 | 1 | 4 | 3 | 4 | 1 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | ||||||||||
| 61 | HENRY KRISTJAN VALLASTE / MARIE HELEEN PAIS | LEEVI | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 2. |
| Final | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 5 | 5 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | ||||||||||
A : KARL-KRISTIAN ALASI
J : JANIS VANAGS
K : KRISTINA TENNOKESE
L : KRISTIINA LAIV
O : KIRILS OSIVEROVS
P : PEETER MASING
T : TANEL KERES
U : VELDO TIMM
V : VOLDEMAR JUUR