Results :
Nr. Couple Country Round Aeglane Valss Quickstep Samba Cha Cha Cha Sum Place
A K L P T U Z A K L P T U Z A K L P T U Z A K L P T U Z
25 ANDREI ALEÅ KOVSKI / POLINA STÅ AGINA SPORDIKLUBI NORD Final 6 5 3 1 5 3 5 4 4 2 3 3 2 4 6 3 2 6 5 3 2 3 1 1 3 4 2 2 3.
27 KENERT SUIK / AMI LAANDE ESPERANZA Final 3 3 6 5 3 6 6 2 5 6 6 5 5 6 2 5 6 5 2 5 6 2 5 6 6 2 4 6 5.
29 RIHARD LEPPIK / MARIA KRIVOSEINA LEEVI Final 1 4 4 2 4 4 1 5 6 4 4 4 4 2 5 4 4 4 4 4 5 4 4 4 5 5 5 3 4.
30 KRISTJAN PEDUZZI / KAROLIINA SIILBEK LEEVI Final 5 2 5 4 6 5 3 6 3 5 5 6 6 5 4 6 5 3 6 6 3 6 6 5 4 6 6 4 6.
32 IVAN ZADONSKI / KSENIA KOPÕTINA REVERANSS Final 2 1 1 3 1 1 4 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 3 2 2 1 1 1 1.
33 EDWARD LEPISTE / MIIA-MARIE MESILANE KREEDO DANCE Final 4 6 2 6 2 2 2 3 2 3 2 2 3 3 3 2 3 2 3 1 4 5 2 3 1 3 3 5 2.

A : KARL-KRISTIAN ALASI

K : KRISTINA TENNOKESE

L : KRISTIINA LAIV

P : PEETER MASING

T : TANEL KERES

U : VELDO TIMM

Z : ROLAND ZAMFIR