Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | E | K | L | P | T | U | A | E | K | L | P | T | U | A | E | K | L | P | T | U | |||||||||
| 69 | EMIL SMELOVSKI / MARIA TRÕNOVA | SPORDIKLUBI NORD | 1. Round | X | X | - | - | X | X | X | 5 | - | X | X | X | X | X | X | 6 | - | X | X | - | X | - | X | 4 | 15 | 7. |
| Final | 6 | 4 | 7 | 7 | 7 | 7 | 3 | 6 | 2 | 6 | 6 | 5 | 7 | 4 | 6 | 3 | 4 | 7 | 6 | 6 | 3 | ||||||||
| 70 | FRED VOHLI / RONJA KIVISALU | MAMBO | 1. Round | X | - | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | - | X | X | - | X | X | X | 5 | 17 | 6. |
| Final | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 7 | 6 | 3 | 7 | 1 | 4 | 1 | 7 | 7 | 5 | 6 | 2 | 4 | 4 | ||||||||
| 71 | IGOR IVANOV / ALEKSANDRA LAUS | KREEDO DANCE | 1. Round | X | X | X | X | - | - | X | 5 | X | - | - | - | X | - | X | 3 | X | - | - | - | - | - | X | 2 | 10 | 8. |
| 72 | KASPAR VENDONEN / HANNAGRET KANGERT | LEEVI | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | 13.-14. |
| 73 | KASPER TOOMEMETS / EVA LISA HEIMAN | ESPERANZA | 1. Round | - | - | X | X | X | X | X | 5 | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | - | 6 | 17 | 3. |
| Final | 3 | 5 | 1 | 3 | 4 | 4 | 5 | 1 | 5 | 2 | 3 | 4 | 3 | 5 | 1 | 6 | 1 | 2 | 1 | 2 | 6 | ||||||||
| 74 | KRISTEN RAIAN BAUMANN / MARIA GERÅ KEVITÅ | ESPERANZA | 1. Round | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 1 | 13.-14. |
| 75 | LENNART KALIND / SÄDE SEPP | TWIST | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | - | 6 | 19 | 1. |
| Final | 1 | 1 | 2 | 4 | 6 | 3 | 7 | 3 | 3 | 1 | 2 | 6 | 1 | 7 | 5 | 2 | 2 | 3 | 5 | 3 | 7 | ||||||||
| 76 | MAKSIM ANULA / JANA LIISA REBOTUNOVA | ESPERANZA | 1. Round | - | - | - | - | X | - | - | 1 | - | - | - | - | X | - | - | 1 | - | X | - | - | - | X | X | 3 | 5 | 10.-11. |
| 79 | MIHKEL IVANOV / KATRIIN OLESK | ESPERANZA | 1. Round | - | - | X | X | X | X | X | 5 | X | X | - | X | - | X | X | 5 | X | - | - | X | X | X | X | 5 | 15 | 4. |
| Final | 4 | 2 | 5 | 5 | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 7 | 6 | 2 | 3 | 1 | 6 | 4 | 4 | 5 | 2 | ||||||||
| 80 | NIKITA KARAIDAROV / HANNABRIT LAAN | CRAUSE TK | 1. Round | X | X | - | - | - | - | - | 2 | X | - | - | - | - | - | - | 1 | X | - | - | X | - | - | X | 3 | 6 | 9. |
| 82 | Peeter Pugal / Grete Liis Tammaru | TWIST | 1. Round | X | X | X | X | - | X | - | 5 | X | X | X | X | - | X | - | 5 | X | X | X | X | X | X | - | 6 | 16 | 2. |
| Final | 2 | 6 | 3 | 1 | 5 | 6 | 6 | 2 | 7 | 4 | 1 | 2 | 2 | 6 | 2 | 4 | 3 | 1 | 3 | 1 | 5 | ||||||||
| 83 | ROBERT KRUUSE / KAROLIN ROHULA | DANCELAND | 1. Round | - | - | X | - | - | - | - | 1 | - | - | X | - | X | - | - | 2 | - | - | X | - | - | - | - | 1 | 4 | 12. |
| 84 | SVEN IVAR LASSON / ALISIA AUNAPU | KREEDO DANCE | 1. Round | X | X | - | - | X | X | X | 5 | X | X | X | X | - | - | X | 5 | X | X | X | X | X | - | X | 6 | 16 | 5. |
| Final | 5 | 3 | 4 | 2 | 1 | 5 | 1 | 5 | 1 | 7 | 5 | 3 | 5 | 3 | 4 | 5 | 7 | 5 | 7 | 7 | 1 | ||||||||
| 85 | STEN-MARTEN ARRO / SANDRA-LISELL NEIDRE | MUSTANG | 1. Round | - | - | - | - | - | - | - | 0 | - | X | - | - | - | X | X | 3 | - | - | - | X | - | X | - | 2 | 5 | 10.-11. |
A : KARL-KRISTIAN ALASI
E : EVE AUNVER
K : KRISTINA TENNOKESE
L : KRISTIINA LAIV
P : PEETER MASING
T : TANEL KERES
U : VELDO TIMM