Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | I | J | K | O | R | S | U | A | D | I | J | K | O | R | S | U | ||||||||
61 | / ANETTE JUHANDI | DT ROYAL | Final | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 6 | 4. | |||
62 | / BRIGITTA LOHK | DT ROYAL | Final | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 5 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2. | |||
63 | / EMILY AAN | ESPERANZA | Final | 5 | 5 | 3 | 5 | 5 | 2 | 6 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 5. | |||
64 | / MARIANNA PRAKS | LEEVI | Final | 4 | 1 | 5 | 4 | 1 | 5 | 4 | 5 | 2 | 6 | 1 | 5 | 2 | 1 | 1 | 5 | 5 | 2 | 3. | |||
65 | / MELANIA ZUBETS | ESPERANZA | Final | 6 | 2 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6. | |||
67 | / NAADI POVSTEN | KREEDO DANCE | Final | 1 | 6 | 1 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1. |
A : ARTJOM SMIRNOV
D : DANIIL LOMALOV
I : IRINA SITNIK
J : JURI KAGAN
K : KATRIN END
O : JAN-OSCAR AUNVER
R : ROLAND ZAMFIR
S : HELE SIILAK
U : SIIM SAARIK