Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | J | K | L | M | P | S | V | A | H | J | K | L | M | P | S | V | A | H | J | K | L | M | P | S | V | |||||||||
31 | ARSENI MALOVANENKO / ANFISA ANUFRIJEVA | REVERANSS | 1. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | X | X | - | 3 | - | - | - | X | - | - | X | X | - | 3 | 7 | 11.-12. |
32 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA | 1. Round | - | X | - | - | - | - | X | X | - | 3 | - | - | - | - | X | - | - | X | - | 2 | - | X | - | - | X | - | - | X | - | 3 | 8 | 9.-10. |
33 | DMYTRO KREMPOVSKYY / EMILIE JANNE LASSON | KREEDO DANCE | 1. Round | - | X | X | X | X | X | - | - | X | 6 | - | X | X | X | - | X | X | - | X | 6 | - | X | X | X | X | X | - | - | X | 6 | 18 | 1. |
Final | 6 | 2 | 3 | 1 | 4 | 1 | 1 | 6 | 3 | 5 | 2 | 2 | 2 | 5 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | 2 | ||||||||
35 | GEORGI BALJURA / SISELL KARIINA BERNSTEIN | ESPERANZA | 1. Round | - | - | - | - | X | - | - | - | - | 1 | X | X | - | X | X | X | X | X | - | 7 | X | X | X | X | X | X | - | - | - | 6 | 14 | 5. |
Final | 2 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 2 | 4 | 6 | 4 | 3 | 6 | 1 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 5 | 1 | 4 | 1 | ||||||||
37 | HENRY RUSSAK / EMMA BRIT RUSSIVER | STEP/TWIST | 1. Round | - | X | - | - | - | X | X | X | X | 5 | - | X | X | - | - | - | X | - | X | 4 | - | X | X | - | - | X | X | - | X | 5 | 14 | 6. |
Final | 5 | 4 | 5 | 2 | 6 | 6 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | ||||||||
38 | JOHANNES SAAREPUU / HELENA ANNAMA | RESPECT | 1. Round | X | - | X | X | X | X | X | - | X | 7 | - | - | X | X | X | X | - | - | X | 5 | X | - | X | X | - | X | X | - | X | 6 | 18 | 3. |
Final | 4 | 5 | 2 | 4 | 3 | 2 | 6 | 1 | 1 | 3 | 6 | 3 | 1 | 2 | 2 | 6 | 1 | 3 | 1 | 6 | 5 | 5 | 5 | 2 | 2 | 2 | 5 | ||||||||
39 | KARL KRISTJAN POHLAK / NORA MERESMA | TWIST | 1. Round | - | X | X | X | X | X | X | X | X | 8 | - | X | X | - | X | X | - | - | X | 5 | X | X | X | - | X | X | X | X | - | 7 | 20 | 2. |
Final | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 1 | 3 | 2 | 2 | 1 | 6 | 3 | 6 | 6 | 4 | 6 | 6 | 1 | 6 | ||||||||
40 | KARL MARTTI SEPPIUS / REBEKA TIIRMAA | TANGO | 1. Round | - | - | X | X | - | - | - | X | - | 3 | - | - | X | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | X | - | 1 | 6 | 13. |
42 | MAKSIM KLIŠIN / ARINA ŠKINJOVA | REVERANSS | 1. Round | X | X | - | - | - | - | - | - | - | 2 | X | X | - | - | - | - | - | - | - | 2 | X | - | - | X | - | X | - | - | X | 4 | 8 | 9.-10. |
44 | PAVEL MEDVEDEV / MILANA VALGE | KREEDO DANCE | 1. Round | X | - | X | X | - | - | X | - | - | 4 | X | - | - | X | - | - | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | 7 | 11.-12. |
45 | RUSSELL FRANCIS THOMPSON / KAROLIINA DONERSTAK | DANCELINE | 1. Round | X | - | - | X | X | - | - | X | X | 5 | X | - | X | - | X | X | X | - | - | 5 | X | - | X | - | X | - | X | X | X | 6 | 16 | 4. |
Final | 3 | 6 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 5 | 3 | ||||||||
46 | MÄRTEN PIKOFF / ELISABETH VALLNER | LAGUUN / TWIST | 1. Round | X | X | X | - | X | X | X | X | - | 7 | X | X | - | - | - | - | X | X | X | 5 | - | X | - | - | - | - | - | - | - | 1 | 13 | 7.-8. |
47 | EKKE RÕUK / EMMA KATARIINA KAARE | DANCELAND | 1. Round | X | - | - | - | - | - | - | - | X | 2 | X | - | - | X | X | X | - | - | X | 5 | X | - | - | X | X | - | X | X | X | 6 | 13 | 7.-8. |
A : ARTJOM SMIRNOV
H : HERET AMELJUSHENKO
J : JURI KAGAN
K : KATRIN END
L : MERLE LEIB
M : MARIA FESSAI-OLENNIKOV
P : PEETER MASING
S : HELE SIILAK
V : SVEA JUUR