Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | K | L | M | P | V | A | H | K | L | M | P | V | A | H | K | L | M | P | V | A | H | K | L | M | P | V | A | H | K | L | M | P | V | |||||||||||
92 | EVAN ILJUŠIN / EVELINA ŠALUHHINA | FLEX | Final | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6. | ||||||
93 | GEORGI SITNIKOV / SOFIA FOMENKO | KREEDO DANCE | Final | 4 | 4 | 3 | 1 | 2 | 6 | 6 | 1 | 4 | 3 | 2 | 1 | 5 | 5 | 1 | 4 | 3 | 2 | 2 | 2 | 6 | 1 | 4 | 3 | 2 | 4 | 4 | 6 | 1 | 3 | 2 | 1 | 4 | 1 | 6 | 3. | ||||||
94 | JAN STUPNIKOV / MIA MARIA KATTAI | FLEX | Final | 2 | 6 | 5 | 4 | 5 | 1 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 3 | 3 | 4. | ||||||
95 | MIKK LILLMAA / ANNALIISA UIBO | RESPECT | Final | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 1. | ||||||
97 | OSKAR LIPP / POLIINA KUSSOV | DT ROYAL | Final | 5 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 2. | ||||||
98 | NIKOLAI NAZARUK / VIOLETTA NAZARUK | FiGURET | Final | 3 | 2 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 2 | 5 | 4 | 5 | 6 | 3 | 6 | 2 | 3 | 6 | 5 | 5 | 4 | 5. |
A : ARTJOM SMIRNOV
H : HERET AMELJUSHENKO
K : KATRIN END
L : MERLE LEIB
M : MARIA FESSAI-OLENNIKOV
P : PEETER MASING
V : SVEA JUUR