Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | H | J | K | M | P | S | A | H | J | K | M | P | S | A | H | J | K | M | P | S | |||||||||
31 | ARSENI MALOVANENKO / ANFISA ANUFRIJEVA | REVERANSS | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 12.-13. |
32 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA | 1. Round | X | - | - | - | - | X | X | 3 | - | X | - | X | - | X | X | 4 | X | X | - | X | - | - | - | 3 | 10 | 8. |
33 | DMYTRO KREMPOVSKYY / EMILIE JANNE LASSON | KREEDO DANCE | 1. Round | - | X | X | - | X | X | - | 4 | - | - | X | - | - | - | X | 2 | - | X | X | - | X | X | X | 5 | 11 | 6. |
Final | 6 | 5 | 1 | 6 | 4 | 7 | 7 | 6 | 6 | 1 | 6 | 3 | 5 | 7 | 6 | 7 | 2 | 6 | 4 | 1 | 7 | ||||||||
35 | GEORGI BALJURA / SISELL KARIINA BERNSTEIN | ESPERANZA | 1. Round | - | - | - | - | - | - | X | 1 | X | - | X | - | X | X | X | 5 | - | - | - | - | - | - | - | 0 | 6 | 9. |
37 | HENRY RUSSAK / EMMA BRIT RUSSIVER | STEP/TWIST | 1. Round | - | - | - | - | - | - | - | 0 | - | X | - | - | X | X | - | 3 | - | - | - | X | - | X | - | 2 | 5 | 10. |
38 | JOHANNES SAAREPUU / HELENA ANNAMA | RESPECT | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | - | X | 6 | 18 | 2. |
Final | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | ||||||||
39 | KARL KRISTJAN POHLAK / NORA MERESMA | TWIST | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | - | X | - | - | 4 | - | X | X | - | X | X | X | 5 | 16 | 4. |
Final | 4 | 1 | 5 | 4 | 3 | 6 | 6 | 4 | 1 | 6 | 3 | 4 | 7 | 4 | 7 | 1 | 6 | 3 | 3 | 7 | 5 | ||||||||
40 | KARL MARTTI SEPPIUS / REBEKA TIIRMAA | TANGO | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | 1 | 1 | 11. |
42 | MAKSIM KLIŠIN / ARINA ŠKINJOVA | REVERANSS | 1. Round | X | X | X | X | X | - | - | 5 | X | - | - | X | - | X | - | 3 | X | - | - | X | X | - | - | 3 | 11 | 7. |
Final | 3 | 6 | 7 | 7 | 6 | 4 | 5 | 3 | 7 | 7 | 7 | 6 | 3 | 6 | 1 | 6 | 7 | 7 | 5 | 6 | 6 | ||||||||
44 | PAVEL MEDVEDEV / MILANA VALGE | KREEDO DANCE | 1. Round | X | - | X | X | - | X | - | 4 | - | - | X | X | - | X | X | 4 | X | - | - | - | - | X | X | 3 | 11 | 5. |
Final | 7 | 7 | 4 | 5 | 7 | 2 | 3 | 7 | 5 | 4 | 1 | 7 | 1 | 5 | 5 | 3 | 4 | 4 | 7 | 5 | 4 | ||||||||
45 | RUSSELL FRANCIS THOMPSON / KAROLIINA DONERSTAK | DANCELINE | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 12.-13. |
46 | MÄRTEN PIKOFF / ELISABETH VALLNER | LAGUUN / TWIST | 1. Round | - | X | - | X | X | X | X | 5 | X | X | - | X | X | - | - | 4 | X | X | X | X | X | X | X | 7 | 16 | 3. |
Final | 5 | 4 | 6 | 1 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 3 | 3 | ||||||||
47 | EKKE RÕUK / EMMA KATARIINA KAARE | DANCELAND | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 1. |
Final | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 6 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 |
A : ARTJOM SMIRNOV
H : HERET AMELJUSHENKO
J : JURI KAGAN
K : KATRIN END
M : MARIA FESSAI-OLENNIKOV
P : PEETER MASING
S : HELE SIILAK