Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | D | I | J | K | O | R | S | U | A | D | I | J | K | O | R | S | U | ||||||||
49 | / BRIANNA PEEBA | ESPERANZA | 1. Round | X | - | X | - | - | X | X | X | X | 6 | X | X | X | - | X | - | X | X | X | 7 | 13 | 3. |
Final | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 1 | 2 | 4 | 3 | 2 | 4 | 5 | 1 | 3 | |||||||
50 | / CLAUDIA LOVIISA NEIDLA | DT ROYAL | 1. Round | X | - | X | X | X | X | X | - | X | 7 | - | X | X | X | - | X | X | X | X | 7 | 14 | 5. |
Final | 6 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 1 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 3 | 1 | |||||||
51 | / GRETEL SUITS | CRAUSE TK | 1. Round | - | - | X | X | - | - | - | X | - | 3 | X | - | - | X | - | X | - | X | X | 5 | 8 | 7.-8. |
52 | / KRISTINA PUGATŠJOVA | ESPERANZA | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 10.-11. |
53 | / KSENIA KANUNOVA | ESPERANZA | 1. Round | - | X | X | - | - | X | - | X | - | 4 | - | X | - | - | X | X | - | - | - | 3 | 7 | 9. |
54 | / MIRELL VILI | TANGO | 1. Round | X | X | - | X | X | - | X | - | X | 6 | X | - | X | X | X | - | X | X | X | 7 | 13 | 6. |
Final | 3 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | |||||||
55 | / SIENA TIKK | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 18 | 2. |
Final | 5 | 5 | 3 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 5 | 2 | |||||||
56 | / TRINITY RAUAM | LEEVI | 1. Round | - | X | - | X | X | - | - | - | - | 3 | X | - | X | - | X | X | X | - | - | 5 | 8 | 7.-8. |
57 | / VICTORIA ELISABETH TAMPEL | MASTER | 1. Round | X | X | - | - | X | X | X | X | X | 7 | - | X | - | X | - | - | - | - | X | 3 | 10 | 4. |
Final | 2 | 4 | 1 | 3 | 5 | 1 | 6 | 1 | 3 | 5 | 4 | 5 | 6 | 6 | 1 | 6 | 6 | 4 | |||||||
58 | / LORENA GALAMJAN | ESPERANZA | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | 17 | 1. |
Final | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 6 | |||||||
59 | / LY-ANN KIIPUS | LiNAVÄSTRIK | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 10.-11. |
A : ARTJOM SMIRNOV
D : DANIIL LOMALOV
I : IRINA SITNIK
J : JURI KAGAN
K : KATRIN END
O : JAN-OSCAR AUNVER
R : ROLAND ZAMFIR
S : HELE SIILAK
U : SIIM SAARIK