Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | H | K | M | P | S | V | E | H | K | M | P | S | V | E | H | K | M | P | S | V | E | H | K | M | P | S | V | E | H | K | M | P | S | V | |||||||||||
| 92 | EVAN ILJUŠIN / EVELINA ŠALUHHINA | FLEX | Final | 5 | 5 | 4 | 5 | 1 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5. | ||||||
| 93 | GEORGI SITNIKOV / SOFIA FOMENKO | KREEDO DANCE | Final | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 1. | ||||||
| 94 | JAN STUPNIKOV / MIA MARIA KATTAI | FLEX | Final | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 1 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4. | ||||||
| 95 | MIKK LILLMAA / ANNALIISA UIBO | RESPECT | Final | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2. | ||||||
| 98 | NIKOLAI NAZARUK / VIOLETTA NAZARUK | FiGURET | Final | 2 | 2 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 5 | 3 | 4 | 5 | 1 | 1 | 2 | 4 | 3 | 4 | 4 | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3. | ||||||
E : EVE AUNVER
H : HERET AMELJUSHENKO
K : KATRIN END
M : MARIA FESSAI-OLENNIKOV
P : PEETER MASING
S : HELE SIILAK
V : SVEA JUUR