Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | I | J | O | R | S | U | D | I | J | O | R | S | U | D | I | J | O | R | S | U | D | I | J | O | R | S | U | ||||||||||
71 | / ANASTASIA SMIRNOVA | NORD | Final | 6 | 7 | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 1 | 5 | 6 | 7 | 4 | 6 | 5 | 3 | 7 | 6 | 7 | 4 | 4 | 5 | 3 | 7 | 5. | |||||
72 | / ANITA VALTENBERG | TWIST | Final | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 4 | 6 | 7 | 6 | 7 | 7 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 6 | 4 | 5 | 7. | |||||
73 | / KEITRIN LAAN | TANGO | Final | 3 | 6 | 6 | 7 | 6 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 4 | 7 | 7 | 6 | 4 | 4 | 6 | 7 | 7 | 6 | 6 | 6. | |||||
74 | / KIRA TIASTO | ESPERANZA | Final | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1. | |||||
75 | / SOFIA MARII PÕDERSOO | TANGO | Final | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 6 | 7 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 3 | 5 | 6 | 3 | 7 | 3 | 4. | |||||
76 | / VICTORIA ISSAKO | ESPERANZA | Final | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | 2. | |||||
77 | / VIOLETTA SPASSKAYA | ESPERANZA | Final | 5 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 5 | 6 | 3 | 3 | 4 | 2 | 4 | 3. |
D : DANIIL LOMALOV
I : IRINA SITNIK
J : JURI KAGAN
O : JAN-OSCAR AUNVER
R : ROLAND ZAMFIR
S : HELE SIILAK
U : SIIM SAARIK