Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | JK | KL | KT | ML | MN | VT | AL | JK | KL | KT | ML | MN | VT | AL | JK | KL | KT | ML | MN | VT | AL | JK | KL | KT | ML | MN | VT | AL | JK | KL | KT | ML | MN | VT | AL | JK | KL | KT | ML | MN | VT | ||||||||||||
| 19 | TIMOFEY SHIPILOV / LORENA GALAMJAN | ESPERANZA | Final | 4 | 2 | 6 | 7 | 3 | 2 | 7 | 4 | 5 | 6 | 1 | 3 | 2 | 7 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 6 | 1 | 4 | 3 | 5 | 2 | 2 | 5 | 7 | 3 | 3 | 6 | 2 | 5 | 7 | 2 | 5 | 1 | 5 | 3. | |||||||
| 20 | CAIUS LEMMATS / SOFIA MARII PÕDERSOO | RESPECT | Final | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 4 | 1 | 5 | 3 | 1. | |||||||
| 21 | ALBERT BAIKOV / HANNA JÕEVEER | DT ROYAL | Final | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 2 | 6 | 3 | 2 | 7 | 4 | 2 | 2 | 4 | 5 | 5 | 7 | 4 | 3 | 2 | 5 | 3 | 4 | 7 | 2 | 3 | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 6 | 1 | 3 | 4 | 2 | 4 | 2. | |||||||
| 22 | OSKAR ENNO KABEL / FREIA LILY SARNA | DANCELAND | Final | 6 | 7 | 7 | 3 | 4 | 6 | 4 | 7 | 7 | 7 | 4 | 5 | 7 | 4 | 5 | 6 | 7 | 3 | 5 | 7 | 2 | 4 | 6 | 5 | 3 | 6 | 6 | 2 | 4 | 4 | 4 | 3 | 6 | 6 | 3 | 5 | 4 | 6 | 1 | 7 | 6 | 2 | 7. | |||||||
| 23 | ALJAR KIRSIPUU / ANNA FEKLISTOVA | TANGO | Final | 7 | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 3 | 4 | 3 | 6 | 6 | 6 | 4 | 2 | 4 | 2 | 6 | 6 | 7 | 5 | 4 | 2 | 5 | 2 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 6 | 3 | 1 | 4. | |||||||
| 24 | ANDREI DUDAKOV / ANASTASIA KONOVALOVA | CRAUSE TK | Final | 2 | 3 | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 5 | 1 | 5 | 1 | 7 | 3 | 2 | 6 | 2 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 1 | 3 | 6 | 3 | 7 | 6 | 5. | |||||||
| 25 | HARDI ASTOVER / MAARJA RAJU | RESPECT | Final | 3 | 1 | 5 | 6 | 7 | 4 | 6 | 6 | 2 | 5 | 7 | 2 | 1 | 3 | 6 | 7 | 3 | 7 | 4 | 2 | 5 | 6 | 3 | 4 | 7 | 3 | 4 | 7 | 6 | 6 | 6 | 5 | 2 | 2 | 4 | 6 | 7 | 5 | 7 | 2 | 4 | 7 | 6. | |||||||
AL : ALARI LIIV
JK : JURI KAGAN
KL : KRISTIINA LAIV
KT : KRISTINA TENNOKESE
ML : MERLE LEIB
MN : MARINA NIKOLAJEVA
VT : VELDO TIMM