Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HA | JK | KL | KT | MB | MN | VT | HA | JK | KL | KT | MB | MN | VT | HA | JK | KL | KT | MB | MN | VT | HA | JK | KL | KT | MB | MN | VT | ||||||||||
| 53 | ALEX GABOVITÅ / MARTA RITSON | ESPERANZA | Final | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4. | |||||
| 54 | JEROFEI TÅ ERENKOV / SOFIA METSA | KREEDO DANCE | Final | 3 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 4 | 2. | |||||
| 55 | MATHIAS SARAPUU / KRISTIIN OLLI | CRAUSE TK | Final | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1. | |||||
| 57 | SVEN IVAR LASSON / ALISIA AUNAPU | KREEDO DANCE | Final | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 3. | |||||
HA : PEETER MASING
JK : JURI KAGAN
KL : KRISTIINA LAIV
KT : KRISTINA TENNOKESE
MB : MARIA BÕKOVA
MN : MARINA NIKOLAJEVA
VT : VELDO TIMM