Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | JK | KL | KT | MB | MN | VT | HA | JK | KL | KT | MB | MN | VT | HA | JK | KL | KT | MB | MN | VT | HA | JK | KL | KT | MB | MN | VT | ||||||||||
58 | GREGOR KANGUR / CRISTELLA LAAN | CRAUSE TK | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3.-4. | |||||
59 | HENRY JÕGI / LISANNA ELIISE AAVISTE | LAGUUN/DANCELAND | Final | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3.-4. | |||||
60 | Jakob Aus / Karoli Maria Krause | Twist | Final | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
61 | Karl Kristjan Pohlak / Nora Meresma | Twist | Final | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2. |
HA : PEETER MASING
JK : JURI KAGAN
KL : KRISTIINA LAIV
KT : KRISTINA TENNOKESE
MB : MARIA BÕKOVA
MN : MARINA NIKOLAJEVA
VT : VELDO TIMM