Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | AL | HA | KT | ML | MN | VT | AA | AL | HA | KT | ML | MN | VT | AA | AL | HA | KT | ML | MN | VT | AA | AL | HA | KT | ML | MN | VT | ||||||||||
| 78 | / EMILY AAN | ESPERANZA | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | 27 | 1. |
| Final | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 5 | 1 | 1 | 4 | 1 | 3 | 5 | 2 | 1 | 2 | 2 | |||||||||
| 81 | / ROSANNA ARU | MUSTANG MTÜ | 1. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 2. |
| Final | 4 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 3 | 6 | 2 | 2 | 4 | 2 | 2 | 5 | 6 | 4 | 4 | |||||||||
| 84 | / LISANDRA ARU | MUSTANG MTÜ | 1. Round | - | X | - | X | X | - | X | 4 | X | X | X | X | X | - | X | 6 | X | X | X | - | - | - | - | 3 | - | X | - | - | - | - | - | 1 | 14 | 7. |
| 86 | / MELANIA ZUBETS | ESPERANZA | 1. Round | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | X | 2 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 4 | 9. |
| 87 | / SANDRA-LISELL NEIDRE | MUSTANG MTÜ | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 27 | 3. |
| Final | 2 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 1 | 3 | 4 | 5 | 2 | 5 | 1 | 2 | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 3 | 3 | |||||||||
| 89 | / ANETTE JUHANDI | DT ROYAL | 1. Round | X | X | X | - | X | - | X | 5 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 24 | 5. |
| Final | 3 | 4 | 4 | 2 | 6 | 5 | 1 | 4 | 3 | 4 | 2 | 6 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 6 | |||||||||
| 90 | / BRIANNA PEEBA | ESPERANZA | 1. Round | X | X | X | X | - | X | X | 6 | - | X | - | - | - | - | - | 1 | X | - | - | - | X | X | - | 3 | X | X | X | - | - | X | X | 5 | 15 | 6. |
| Final | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 1 | 4 | 5 | 6 | 5 | |||||||||
| 91 | / ESENIA SMIRNOV | ESPERANZA | 1. Round | X | - | X | X | X | X | X | 6 | X | - | - | X | X | X | X | 5 | X | X | - | X | X | X | X | 6 | X | - | - | X | X | X | X | 5 | 22 | 4. |
| Final | 5 | 6 | 6 | 6 | 4 | 2 | 4 | 2 | 6 | 5 | 6 | 4 | 2 | 3 | 2 | 5 | 6 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | |||||||||
| 92 | / GENELI PIIRI | TANGO | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 11. |
| 95 | / MARTA OVSJANNIKOVA | ESPERANZA | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | X | X | - | - | 2 | 2 | 10. |
| 96 | / EVA-MARIA MIHNO | KREEDO DANCE | 1. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | 1 | - | - | - | X | - | X | X | 3 | - | - | - | - | - | - | X | 1 | 6 | 8. |
AA : ANABEL AUNVER
AL : ALARI LIIV
HA : PEETER MASING
KT : KRISTINA TENNOKESE
ML : MERLE LEIB
MN : MARINA NIKOLAJEVA
VT : VELDO TIMM