Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | H | I | J | K | A | B | D | E | F | H | I | J | K | A | B | D | E | F | H | I | J | K | A | B | D | E | F | H | I | J | K | ||||||||||
61 | Mait Pihelgas / Merle Pihelgas | TK Ritmo, EST | 1. Round | - | X | X | X | - | X | X | - | - | 5 | X | - | X | X | X | X | X | - | - | 6 | - | - | - | - | - | - | X | - | - | 1 | X | - | X | X | X | X | X | X | - | 7 | 19 | 7. |
67 | Miroslaw Pestka / Ewa Pestka | Progress Kwidzyn, POL | 1. Round | X | - | - | - | X | - | - | X | - | 3 | - | X | - | - | - | - | - | X | X | 3 | - | - | X | - | X | - | - | - | - | 2 | - | X | - | - | - | - | - | - | - | 1 | 9 | 8. |
75 | Marek Guzikowski / Joanna Guzikowska | Focus Olsztyn, POL | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 2. |
Final | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | |||||||||
83 | Yauhen Zhukau / Iryna Zhukava | Vega, BLR | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 1. |
Final | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
84 | Maris Vidauskis / Aira Vidauska | Rihtera Deju skola, LAT | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | - | - | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 31 | 4. |
Final | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | |||||||||
123 | Andrus Aukust / Merike Muttik | Sinilind, EST | 1. Round | - | X | - | X | - | X | X | X | X | 6 | - | X | X | X | X | X | - | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | - | X | X | X | X | 7 | 28 | 5. |
Final | 3 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | |||||||||
137 | Vello Oras / Gina Narits | Tango, EST | 1. Round | X | - | X | X | - | X | X | - | X | 6 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | - | - | X | X | X | X | X | X | X | 7 | 29 | 3. |
Final | 6 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | |||||||||
145 | Harri Kivi / Daivi Jõerand | ETA Danceline, EST | 1. Round | X | X | X | X | X | - | - | X | X | 7 | X | X | - | X | - | - | X | X | X | 6 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | - | - | - | X | 6 | 27 | 6. |
Final | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | |||||||||
150 | Elmu Lainjärv / Helle Tamm | Emerald, EST | 1. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 9. |
A : Juris Arajs
B : Agnieszka Dabkowska
D : Olga Komarova
E : Maria Krylova
F : Anastassia Maximova
H : Peep Vardja
I : Ludwig Wieshofer
J : Maria Bykova
K : Karl Kristian Alasi