Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | E | F | G | I | J | A | B | E | F | G | I | J | A | B | E | F | G | I | J | A | B | E | F | G | I | J | A | B | E | F | G | I | J | |||||||||||
51 | Henn Parn / Maia Sepper | Ritmo, EST | Final | 4 | 5 | 1 | 1 | 6 | 5 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 2 | 4 | 1 | 1 | 2 | 6 | 3 | 2 | 3 | 1 | 2 | 2 | 6 | 3 | 3 | 5 | 3 | 2 | 1 | 5 | 4 | 2 | 2. | ||||||
53 | Siim Saaret / Lilli Saaret | Ritmo, EST | Final | 2 | 4 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 4 | 1 | 3 | 1 | 4 | 1 | 6 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1. | ||||||
90 | Ravi Mehta / IRMA ANNELI SORVA | Nicks Dance, FIN | Final | 3 | 2 | 4 | 2 | 3 | 4 | 1 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 2 | 4 | 1 | 3 | 6 | 1 | 4 | 2 | 4 | 1 | 2 | 5 | 1 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 4. | ||||||
97 | Janos Kralik / Janosne Kralik | Nyíri Lajos TSE, HUN | Final | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6. | ||||||
98 | Raimo Kekola / Soile Maunuksela | Botafogo, FIN | Final | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 2 | 4 | 4 | 5 | 1 | 2 | 3 | 1 | 3 | 5 | 6 | 1 | 2 | 4 | 2 | 3 | 3 | 5 | 1 | 2 | 4 | 2 | 5 | 5 | 5 | 1 | 3 | 4 | 3. | ||||||
124 | Olavi Paananen / Tarja Paananen | Vakita, FIN | Final | 5 | 3 | 5 | 6 | 2 | 3 | 5 | 5 | 1 | 3 | 2 | 3 | 4 | 5 | 5 | 6 | 3 | 3 | 2 | 4 | 6 | 5 | 6 | 5 | 3 | 3 | 4 | 5 | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 5. |
A : Juris Arajs
B : Agnieszka Dabkowska
E : Maria Krylova
F : Anastassia Maximova
G : Jarmo Nuutinen
I : Ludwig Wieshofer
J : Maria Bykova