Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | F | G | H | I | J | K | A | C | D | F | G | H | I | J | K | A | C | D | F | G | H | I | J | K | A | C | D | F | G | H | I | J | K | ||||||||||
2 | Einar Turo / Merle Aun-Oun | Ritmo, EST | 1. Round | - | - | X | X | X | X | X | X | - | 6 | - | - | X | X | X | X | X | - | X | 6 | - | - | X | X | - | X | X | - | - | 4 | - | X | X | X | X | X | X | - | - | 6 | 22 | 7. |
Final | 7 | 7 | 6 | 7 | 6 | 3 | 1 | 7 | 7 | 7 | 7 | 4 | 6 | 7 | 2 | 1 | 7 | 7 | 7 | 6 | 5 | 6 | 4 | 5 | 1 | 7 | 6 | 7 | 4 | 6 | 7 | 3 | 1 | 2 | 6 | 6 | |||||||||
15 | Kristjan Uba / Tiina-Svetlana Uba | Crause TK, EST | 1. Round | X | X | X | - | - | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 34 | 2. |
Final | 6 | 4 | 2 | 1 | 5 | 2 | 2 | 1 | 3 | 6 | 6 | 3 | 1 | 2 | 1 | 5 | 2 | 1 | 6 | 7 | 2 | 2 | 6 | 2 | 2 | 3 | 4 | 5 | 7 | 1 | 2 | 6 | 6 | 1 | 2 | 2 | |||||||||
18 | Arturas Bucinskas / Audre Bucinskiene | Davi, LTU | 1. Round | X | X | - | X | - | X | X | X | X | 7 | X | X | - | - | - | X | X | X | X | 6 | X | X | - | - | X | X | - | X | X | 6 | X | - | - | - | - | X | X | X | X | 5 | 24 | 3. |
Final | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 5 | 6 | 2 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | |||||||||
104 | Igor Kundozerov / Natalia Alontceva | Eldance, RUS | 1. Round | X | X | - | X | X | X | X | X | - | 7 | X | X | X | X | - | - | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 31 | 5. |
Final | 3 | 5 | 5 | 3 | 7 | 6 | 4 | 3 | 6 | 5 | 4 | 1 | 4 | 5 | 6 | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 7 | 6 | 5 | 5 | 7 | 4 | 3 | 3 | 4 | 7 | 5 | 5 | 4 | 7 | |||||||||
125 | Sergejs Pipars / Anastasija Pipare | Deju studija 7, LAT | 1. Round | X | - | X | X | X | - | - | X | X | 6 | - | X | - | - | X | X | - | X | - | 4 | - | X | X | - | X | - | X | X | - | 5 | X | - | - | - | X | - | - | X | - | 3 | 18 | 8. |
126 | Viljar Männigo / Diana Heliste | Sinilind, EST | 1. Round | - | X | X | X | X | X | - | - | X | 6 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 32 | 4. |
Final | 5 | 6 | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 2 | 5 | 7 | 5 | 3 | 4 | 7 | 3 | 2 | 2 | 1 | 6 | 5 | 3 | 1 | 6 | 4 | 1 | 2 | 6 | 5 | 5 | 5 | 4 | 7 | 3 | 3 | |||||||||
128 | Hendrik Vissel / Taisi Tammur | Sinilind, EST | 1. Round | X | X | X | - | X | - | X | - | X | 6 | X | X | X | X | X | - | X | - | X | 7 | X | - | X | X | X | - | - | - | X | 5 | - | X | X | X | - | - | - | - | X | 4 | 22 | 6. |
Final | 2 | 1 | 7 | 6 | 2 | 7 | 6 | 6 | 1 | 1 | 2 | 6 | 7 | 6 | 7 | 6 | 6 | 3 | 5 | 2 | 7 | 7 | 5 | 7 | 7 | 6 | 3 | 3 | 5 | 7 | 6 | 4 | 7 | 6 | 7 | 4 | |||||||||
129 | Aleksandr Mazko / Natalia Kirichenko | Master, EST | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | - | 7 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 33 | 1. |
Final | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
A : Juris Arajs
C : Giedrius Januskevicius
D : Olga Komarova
F : Anastassia Maximova
G : Jarmo Nuutinen
H : Peep Vardja
I : Ludwig Wieshofer
J : Maria Bykova
K : Karl Kristian Alasi