Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | J | K | M | R | V | D | J | K | M | R | V | ||||||||
21 | / ANNA GAVRISH | ESPERANZA | 1. Round | X | X | X | X | X | X | 6 | X | X | X | X | X | X | 6 | 12 | 2. |
Final | 1 | 1 | 5 | 5 | 1 | 3 | 3 | 1 | 5 | 6 | 3 | 1 | |||||||
22 | / BRIANNA PEEBA | ESPERANZA | 1. Round | X | X | X | X | X | X | 6 | X | X | X | - | X | - | 4 | 10 | 3. |
Final | 2 | 4 | 4 | 6 | 2 | 8 | 1 | 4 | 3 | 3 | 1 | 3 | |||||||
23 | / DARJA AVERYANOVA | ESPERANZA | 1. Round | - | - | - | - | - | - | 0 | - | - | - | X | X | X | 3 | 3 | 11.-12. |
25 | / EVA LEVÅ UNOVA | ESPERANZA | 1. Round | X | - | X | X | X | - | 4 | X | - | X | X | - | X | 4 | 8 | 7. |
Final | 7 | 8 | 8 | 7 | 7 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | |||||||
26 | / EVA-LIISA TOOM | FLEX | 1. Round | X | X | X | X | X | X | 6 | X | X | X | X | X | X | 6 | 12 | 6. |
Final | 6 | 3 | 3 | 3 | 6 | 6 | 7 | 2 | 4 | 5 | 6 | 8 | |||||||
27 | / HERMINE LOORITS | ESPERANZA | 1. Round | X | X | X | X | X | X | 6 | X | X | X | X | X | X | 6 | 12 | 1. |
Final | 3 | 6 | 6 | 1 | 4 | 1 | 2 | 3 | 7 | 2 | 2 | 2 | |||||||
28 | / HIIE KÄRSON | FLEX | 1. Round | - | X | - | - | X | X | 3 | - | X | - | - | - | - | 1 | 4 | 9.-10. |
29 | / KRISTINA PUGATSJOVA | ESPERANZA | 1. Round | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | 0 | 16. |
30 | / KSENIA KANUNOVA | ESPERANZA | 1. Round | - | - | - | - | - | - | 0 | X | - | - | X | X | - | 3 | 3 | 11.-12. |
31 | / LORENA GALAMJAN | ESPERANZA | 1. Round | X | X | - | X | X | - | 4 | X | - | - | - | X | X | 3 | 7 | 5. |
Final | 4 | 2 | 7 | 2 | 5 | 2 | 4 | 6 | 6 | 4 | 5 | 4 | |||||||
32 | / MIRJAM LINA | FLEX | 1. Round | - | X | - | - | - | X | 2 | - | X | X | - | - | - | 2 | 4 | 9.-10. |
33 | / SASKIA TORI | FLEX | 1. Round | - | - | X | - | - | - | 1 | - | - | - | - | - | - | 0 | 1 | 14.-15. |
34 | / SIENA TIKK | CRAUSE TK | 1. Round | X | - | X | X | X | X | 5 | X | X | X | X | X | X | 6 | 11 | 4. |
Final | 5 | 5 | 1 | 4 | 3 | 4 | 5 | 5 | 1 | 1 | 4 | 5 | |||||||
47 | / ALINA PETROV | KREEDO DANCE | 1. Round | - | - | - | - | - | - | 0 | - | X | - | - | - | X | 2 | 2 | 13. |
49 | / ANNA-MARIA STOLJARSKI | KREEDO DANCE | 1. Round | - | - | - | - | - | - | 0 | - | - | - | X | - | - | 1 | 1 | 14.-15. |
50 | / GRETEL SUITS | CrAUSE | 1. Round | X | X | X | X | - | X | 5 | - | - | X | - | - | - | 1 | 6 | 8. |
Final | 8 | 7 | 2 | 8 | 8 | 7 | 8 | 8 | 2 | 7 | 8 | 7 |
D : Tatjana Zitkovskaja
J : Jarek Toiger
K : Katrin Kruuse
M : Marina Tülp
R : Roland Zamfir
V : Veldo Timm