2.11.2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
45A. L+J1 C LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | FREDERIK ROOSTFELDT & MARIE KELDER | LAGUUN/TWIST | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 143 | MARCUS KINDSIGO & ANNALIISA UIBO | RESPECT | 2 | 2 | 2 | 2 | 3 | 11 | |||||
3 | 138 | LAZAR ULEKSIN & ALISA MILOVA | ESPERANZA | 3 | 3 | 3 | 3 | 2 | 14 | |||||
4 | 130 | MAXIMILIAN HELENIUS & ELLIMARII GELENITŠ | FLEX | 5 | 4 | 4 | 4 | 5 | 22 | |||||
5 | 141 | JAKOB AUS & KAROLI MARIA KRAUSE | TWIST | 4 | 5 | 5 | 5 | 4 | 23 | |||||
6 | 140 | ALEKSANDR PLOKHOTNICHENKO & MARIA UGRJUMOVA | EMOTION/TANGO | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | NINA SALGALE - LÄTI | B. | VALERIJS NAZADZE - LÄTI | C. | RYZCARD SONDOVICZ | D. | ERIKA KAPPET |
E. | SILVIA PURJE | F. | REGINA VELBERG | G. | RENO OLLE | H. | JÖRGEN KAPP |
I. | KRISTINA TENNOKESE | J. | ALARI LIIV | K. | MARIKA JÄRVEPÕLD | L. | MARGIT BAHTIN |