Final | |||
1. | 77 | ROBERT PEIK / ROSANNA NURMSALU | LEEVI |
2. | 68 | NIKITA SENIN / ELIZaveta SENINA | KREEDO DANCE |
3. | 38 | CAIUS LEMMATS / SOFIA MARII PÕDERSPP | RESPECT |
4. | 27 | ALBERT ALTMETS / ROSANNA ARU | MUSTANG MTÜ |
5. | 65 | MARTEN KADASTIK / GAROLIN GROSS | MASTER |
6. | 33 | ARON UIBO / JETE MIIA HUNT | RESPECT |
7. | 49 | ILJA KULMATS / ALINA POTAPOV | KREEDO DANCE |
Remarks :