Samba
Nr. A B C D E F G I J M N 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
34) HENRY RUSSAK / INGRID EIVAK 5 4 5 5 3 4 2 5 1 2 2 7 (18) 5 5
35) HENRY TEIDER / HANNA-MARIA SEPPAMA 4 3 1 4 4 5 4 4 4 3 5 9 (31) 4 4
54) MAKSIM GONTSHAROV / EVILINA LEVANIDOVA 3 5 4 3 2 3 3 3 5 5 4 6 3 3
74) ROBERT KRUUSE / KAROLIN ROHULA 1 2 2 1 5 2 1 1 2 1 3 9 (13) 1 1
88) VLADISLAV MARKOV / ARINA SHKINJOVA 2 1 3 2 1 1 5 2 3 4 1 7 (10) 2 2
Cha Cha Cha
Nr. A B C D E F G I J M N 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
34) HENRY RUSSAK / INGRID EIVAK 4 4 3 4 3 3 1 4 2 3 2 7 3 8
35) HENRY TEIDER / HANNA-MARIA SEPPAMA 5 2 1 5 5 5 3 5 5 2 5 11 5 9
54) MAKSIM GONTSHAROV / EVILINA LEVANIDOVA 3 5 4 3 2 4 5 3 4 5 3 8 4 7
74) ROBERT KRUUSE / KAROLIN ROHULA 2 3 2 1 4 1 2 1 1 1 4 8 (11) 1 2
88) VLADISLAV MARKOV / ARINA SHKINJOVA 1 1 5 2 1 2 4 2 3 4 1 7 (10) 2 4
Džaiv
Nr. A B C D E F G I J M N 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
34) HENRY RUSSAK / INGRID EIVAK 5 5 3 5 2 3 2 2 3 3 5 7 3 11
35) HENRY TEIDER / HANNA-MARIA SEPPAMA 3 2 1 4 5 5 4 5 4 2 3 8 (23) 4 13
54) MAKSIM GONTSHAROV / EVILINA LEVANIDOVA 4 4 5 3 3 4 5 4 5 5 2 7 (24) 5 12
74) ROBERT KRUUSE / KAROLIN ROHULA 1 3 2 1 4 2 1 1 1 1 4 6 1 3
88) VLADISLAV MARKOV / ARINA SHKINJOVA 2 1 4 2 1 1 3 3 2 4 1 7 2 6

A : Kaspars Berzups

B : Santa Lodina-Garda

C : Anabel Aunver

D : Diana Korotina-Kuligina

E : Helena Kruusamäe

F : Heret Ameljushenko

G : Katrin Kruuse

I : Maria Bõkova

J : Maria Fessai-Olennikov

M : Siim Saarik

N : Veldo Timm