Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | I | J | M | N | A | B | C | D | E | F | G | I | J | M | N | A | B | C | D | E | F | G | I | J | M | N | |||||||||
34 | HENRY RUSSAK / INGRID EIVAK | STEP/LAGUUN | Final | 5 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 1 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 2 | 3 | 2 | 5 | 5 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 3. | ||||
35 | HENRY TEIDER / HANNA-MARIA SEPPAMA | IMPULSE | Final | 4 | 3 | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 1 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 3 | 2 | 1 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 3 | 5. | ||||
54 | MAKSIM GONTSHAROV / EVILINA LEVANIDOVA | REVERANSS | Final | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 2 | 4. | ||||
74 | ROBERT KRUUSE / KAROLIN ROHULA | DANCELAND | Final | 1 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 1. | ||||
88 | VLADISLAV MARKOV / ARINA SHKINJOVA | REVERANSS | Final | 2 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 3 | 4 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 2. |
A : Kaspars Berzups
B : Santa Lodina-Garda
C : Anabel Aunver
D : Diana Korotina-Kuligina
E : Helena Kruusamäe
F : Heret Ameljushenko
G : Katrin Kruuse
I : Maria Bõkova
J : Maria Fessai-Olennikov
M : Siim Saarik
N : Veldo Timm