Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | I | J | L | M | A | B | C | D | E | F | G | I | J | L | M | A | B | C | D | E | F | G | I | J | L | M | A | B | C | D | E | F | G | I | J | L | M | ||||||||||
23 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA | 1. Round | X | X | - | X | X | X | X | X | - | X | X | 9 | X | X | X | X | - | X | X | X | - | X | X | 9 | X | X | X | X | - | X | X | X | - | X | X | 9 | X | X | - | X | X | X | X | X | X | X | X | 10 | 37 | 6. |
Final | 5 | 3 | 6 | 3 | 6 | 2 | 6 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 3 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 6 | 3 | 3 | 5 | |||||||||
30 | GEORGI BALJURA / VIOLETTA SPASSKAYA | ESPERANZA | 1. Round | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | - | - | X | X | X | X | X | X | X | 9 | X | - | - | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | - | X | X | X | X | 9 | 37 | 3. |
Final | 4 | 5 | 4 | 6 | 2 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 2 | 6 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 2 | 5 | 4 | 4 | 6 | 4 | |||||||||
31 | GREGOR KANGUR / CRISTELLA LAAN | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | - | X | - | X | X | X | X | X | X | X | 8 | 41 | 2. |
Final | 3 | 2 | 2 | 5 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 6 | 5 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 2 | 5 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 6 | 3 | 3 | 2 | 5 | 5 | 2 | 2 | |||||||||
33 | HENRI TÄPSI / KLAUDIA TAMMELA | TANGO-eMOTION | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 44 | 1. |
Final | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
34 | HENRY RUSSAK / INGRID EIVAK | STEP/LAGUUN | 1. Round | - | - | X | - | - | - | X | - | X | - | X | 4 | - | X | X | - | X | - | X | - | X | - | X | 6 | - | X | X | - | X | - | - | - | X | - | X | 5 | - | X | X | X | - | - | X | - | X | - | X | 6 | 21 | 7.-8. |
44 | JORGEN JANTER / MERIBEL PIILBERG | DANCELAND/LAGUUN | 1. Round | - | - | X | X | - | X | - | X | X | - | X | 6 | - | - | X | X | X | X | - | X | X | - | X | 7 | - | - | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | X | X | 11 | 32 | 5. |
Final | 6 | 6 | 3 | 2 | 3 | 4 | 3 | 4 | 1 | 5 | 3 | 6 | 6 | 3 | 2 | 4 | 5 | 5 | 6 | 1 | 6 | 4 | 6 | 6 | 3 | 3 | 4 | 6 | 6 | 6 | 1 | 6 | 4 | 6 | 6 | 4 | 2 | 4 | 6 | 4 | 3 | 1 | 4 | 3 | |||||||||
54 | MAKSIM GONTSHAROV / EVILINA LEVANIDOVA | REVERANSS | 1. Round | X | X | X | X | X | - | X | - | - | X | - | 7 | X | - | X | X | - | - | - | - | - | X | - | 4 | X | X | X | - | - | X | X | - | X | - | - | 6 | X | X | X | - | - | - | X | - | - | - | - | 4 | 21 | 7.-8. |
88 | VLADISLAV MARKOV / ARINA SHKINJOVA | REVERANSS | 1. Round | X | X | - | X | X | X | - | X | X | X | - | 8 | X | X | - | X | X | X | X | X | X | X | - | 9 | X | X | - | X | X | X | - | X | - | X | - | 7 | X | X | - | X | X | X | - | X | - | X | - | 7 | 31 | 4. |
Final | 1 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 2 | 4 | 6 | 3 | 3 | 6 | 4 | 4 | 2 | 5 | 6 | 1 | 4 | 6 | 2 | 2 | 5 | 4 | 4 | 5 | 5 | 6 | 2 | 4 | 6 | 3 | 2 | 4 | 6 | 2 | 6 | 5 | 6 |
A : Kaspars Berzups
B : Santa Lodina-Garda
C : Anabel Aunver
D : Diana Korotina-Kuligina
E : Helena Kruusamäe
F : Heret Ameljushenko
G : Katrin Kruuse
I : Maria Bõkova
J : Maria Fessai-Olennikov
L : Reelika Kapp
M : Siim Saarik