Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | J | K | A | B | C | D | E | G | H | J | K | A | B | C | D | E | G | H | J | K | A | B | C | D | E | G | H | J | K | ||||||||||
15 | ARDO KOTKAS / KENELI PALLON | RESPECT | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | 35 | 2. |
Final | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 6 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 1 | 6 | 2 | 3 | 2 | 5 | 2 | 1 | 6 | 3 | 5 | |||||||||
33 | FRED VOHLI / RONJA KIVISALU | MAMBO | 1. Round | - | X | X | - | X | - | X | - | X | 5 | - | - | - | - | X | - | X | - | X | 3 | - | - | - | - | X | X | X | X | X | 5 | - | - | X | - | X | - | X | X | X | 5 | 18 | 6. |
Final | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | 6 | 2 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | |||||||||
34 | GEORGI BALJURA / VIOLETTA SPASSKAYA | ESPERANZA | 1. Round | - | - | X | X | X | X | - | - | - | 4 | X | X | X | X | - | X | - | X | - | 6 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 26 | 4. |
Final | 4 | 4 | 4 | 4 | 1 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 1 | 3 | |||||||||
37 | GREGOR KANGUR / CRISTELLA LAAN | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | 34 | 3. |
Final | 1 | 2 | 3 | 1 | 6 | 4 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 4 | 4 | 1 | |||||||||
44 | IVAN SHUMAROV / KAROLINA KLUSSOVA | REVERANSS | 1. Round | X | - | - | - | - | - | - | - | X | 2 | X | X | X | X | - | - | - | - | X | 5 | - | X | - | X | X | - | - | - | X | 4 | X | - | - | X | - | X | X | - | X | 5 | 16 | 7.-8. |
49 | JORGEN JANTER / MERIBEL PIILBERG | DANCELAND/TWIST | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 35 | 1. |
Final | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | |||||||||
64 | MAKSIM GONCHAROV / EVILINA LEVANIDOVA | REVERANSS | 1. Round | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | X | - | - | - | 1 | X | - | X | - | X | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 0 | 5 | 10. |
69 | MARKUS KADASTIK / LAURA VAHER | MASTER | 1. Round | X | X | - | - | X | - | - | X | - | 4 | X | X | - | - | - | X | - | X | - | 4 | - | - | X | - | X | - | - | X | - | 3 | X | X | X | - | X | - | - | X | - | 5 | 16 | 7.-8. |
116 | VLADISLAV MARKOV / ARINA SKINJOVA | REVERANSS | 1. Round | - | X | X | X | - | X | - | X | - | 5 | - | - | X | X | X | - | X | X | - | 5 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | - | 1 | 11 | 9. |
122 | MIIRON OLLE / EMMALIISA KÄHR | MAARJA | 1. Round | X | - | - | X | - | X | X | X | X | 6 | - | - | - | - | X | - | X | - | X | 3 | X | X | - | X | - | X | X | X | X | 7 | - | X | - | X | - | X | X | - | - | 4 | 20 | 5. |
Final | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 2 | 6 | 5 | 5 | 5 | 5 | 2 | 6 | 4 | 3 | 6 | 6 |
A : Janis Vanags
B : Agita Mirnova
C : Mari Piksar
D : Diana Korotina-Kuligina
E : Airi Juur
G : Hardi Rikand
H : Silvia Purje
J : Kristina Tennokese
K : Maia Sondowicz