Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | I | K | A | B | C | D | E | G | H | I | K | A | B | C | D | E | G | H | I | K | A | B | C | D | E | G | H | I | K | ||||||||||
15 | ARDO KOTKAS / KENELI PALLON | RESPECT | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | - | X | - | - | X | X | X | X | 6 | X | X | X | - | X | X | - | X | X | 7 | X | X | X | - | - | X | X | X | X | 7 | 29 | 4. |
Final | 1 | 5 | 2 | 6 | 5 | 1 | 3 | 1 | 3 | 1 | 6 | 4 | 6 | 5 | 1 | 1 | 3 | 2 | 1 | 6 | 5 | 6 | 6 | 2 | 4 | 2 | 2 | 1 | 6 | 4 | 6 | 5 | 2 | 5 | 4 | 2 | |||||||||
33 | FRED VOHLI / RONJA KIVISALU | MAMBO | 1. Round | X | - | X | - | X | - | X | - | X | 5 | X | X | X | X | X | - | X | - | X | 7 | X | - | - | X | X | - | X | - | X | 5 | X | - | X | - | X | - | X | - | X | 5 | 22 | 7. |
34 | GEORGI BALJURA / VIOLETTA SPASSKAYA | ESPERANZA | 1. Round | - | X | X | - | - | X | - | X | - | 4 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | - | X | X | - | X | X | 6 | X | - | X | X | X | X | X | X | X | 8 | 27 | 3. |
Final | 4 | 6 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 5 | 3 | 5 | 1 | 2 | 5 | 1 | 3 | 4 | 4 | 4 | 5 | 1 | 4 | 5 | 1 | 4 | 3 | 5 | 5 | 5 | 1 | 1 | 4 | 1 | 4 | |||||||||
37 | GREGOR KANGUR / CRISTELLA LAAN | CRAUSE TK | 1. Round | X | X | - | X | X | - | X | X | X | 7 | X | X | - | X | X | - | X | X | - | 6 | - | X | - | X | - | X | X | X | - | 5 | - | X | - | X | X | X | X | X | - | 6 | 24 | 6. |
Final | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 2 | 6 | 3 | 3 | 3 | 1 | 4 | 3 | 6 | 2 | 6 | 4 | 4 | 6 | 1 | 2 | 3 | |||||||||
44 | IVAN SHUMAROV / KAROLINA KLUSSOVA | REVERANSS | 1. Round | X | X | - | X | X | X | - | X | X | 7 | X | X | X | X | - | X | - | X | X | 7 | X | X | X | X | - | X | X | X | X | 8 | X | X | - | X | X | - | - | - | X | 5 | 27 | 2. |
Final | 2 | 2 | 5 | 1 | 1 | 4 | 1 | 3 | 4 | 6 | 1 | 5 | 1 | 3 | 4 | 4 | 2 | 5 | 5 | 3 | 1 | 1 | 4 | 5 | 2 | 3 | 5 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 3 | 5 | |||||||||
49 | JORGEN JANTER / MERIBEL PIILBERG | DANCELAND/TWIST | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | - | X | X | X | X | 8 | 32 | 1. |
Final | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 6 | 1 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 6 | 1 | 3 | 5 | 3 | 2 | 5 | 1 | 3 | 6 | 1 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 1 | |||||||||
64 | MAKSIM GONCHAROV / EVILINA LEVANIDOVA | REVERANSS | 1. Round | - | - | X | X | - | - | - | X | - | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | X | X | X | - | - | - | 3 | 7 | 9. |
69 | MARKUS KADASTIK / LAURA VAHER | MASTER | 1. Round | X | - | - | - | - | X | X | X | X | 5 | - | - | - | - | X | X | - | X | X | 4 | X | X | X | X | - | - | X | X | X | 7 | - | X | X | - | - | - | X | X | X | 5 | 21 | 8. |
116 | VLADISLAV MARKOV / ARINA SKINJOVA | REVERANSS | 1. Round | - | X | X | X | X | X | X | - | - | 6 | - | X | X | X | X | X | X | X | - | 7 | - | X | X | X | X | X | X | X | - | 7 | X | X | X | X | X | X | - | X | - | 7 | 27 | 5. |
Final | 5 | 4 | 1 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 2 | 2 | 3 | 2 | 5 | 6 | 5 | 6 | 2 | 1 | 2 | 4 | 2 | 6 | 6 | 5 | 6 | 2 | 1 | 2 | 3 | 2 | 5 | 6 | 5 | 6 |
A : Janis Vanags
B : Agita Mirnova
C : Mari Piksar
D : Diana Korotina-Kuligina
E : Airi Juur
G : Hardi Rikand
H : Silvia Purje
I : Reno Olle
K : Maia Sondowicz