Final | |||
1. | 49 | JORGEN JANTER / MERIBEL PIILBERG | DANCELAND/TWIST |
2. | 44 | IVAN SHUMAROV / KAROLINA KLUSSOVA | REVERANSS |
3. | 34 | GEORGI BALJURA / VIOLETTA SPASSKAYA | ESPERANZA |
4. | 15 | ARDO KOTKAS / KENELI PALLON | RESPECT |
5. | 116 | VLADISLAV MARKOV / ARINA SKINJOVA | REVERANSS |
6. | 37 | GREGOR KANGUR / CRISTELLA LAAN | CRAUSE TK |
1. Round | |||
7. | 33 | FRED VOHLI / RONJA KIVISALU | MAMBO |
8. | 69 | MARKUS KADASTIK / LAURA VAHER | MASTER |
9. | 64 | MAKSIM GONCHAROV / EVILINA LEVANIDOVA | REVERANSS |
Remarks :