Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | A | B | C | D | E | G | H | I | J | |||||||||
8 | ALBERT ALTMETS / ROSANNA ARU | MUSTANG MTÜ | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | - | 7 | 25 | 5. |
Final | 6 | 2 | 3 | 5 | 6 | 2 | 2 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 2 | 2 | 4 | 5 | 6 | 3 | 3 | 6 | 3 | 2 | 3 | 5 | 4 | ||||||||
10 | ALEKSANDR STEPUŠKIN / MIRELLA MERŠIN | KREEDO DANCE | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 26 | 4. |
Final | 2 | 5 | 4 | 2 | 1 | 6 | 6 | 2 | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 6 | 2 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | ||||||||
17 | CAIUS LEMMATS / SOFIA MARII PÕDERSOO | RESPECT | 1. Round | X | - | X | - | X | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 24 | 3. |
Final | 5 | 6 | 5 | 6 | 3 | 1 | 1 | 5 | 1 | 2 | 6 | 1 | 5 | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 2 | 5 | ||||||||
42 | ILJA KULMATS / ALINA POTAPOVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | - | X | X | - | - | X | - | - | 4 | X | - | X | X | - | X | X | X | X | 7 | 19 | 6. |
Final | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 1 | ||||||||
74 | MARTEN KADASTIK / GAROLIN GROSS | MASTER | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 26 | 2. |
Final | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 5 | 1 | 4 | 2 | 2 | 3 | 4 | 1 | 3 | ||||||||
92 | OSKAR ENNO KABEL / FREIA LILY SARNA | DANCELAND | 1. Round | - | X | - | X | X | - | X | X | X | 6 | X | X | - | - | X | X | - | X | X | 6 | X | X | - | - | X | - | - | - | X | 4 | 16 | 7. |
102 | RONALD KOGAN / SOFIA KONOŠTŠJONOK | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 26 | 1. |
Final | 1 | 3 | 1 | 1 | 2 | 5 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 2 | ||||||||
121 | JOOSEP HUNT / JANELLE KIVISTIK | MASTER | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 8. |
A : Janis Vanags
B : Agita Mirnova
C : Mari Piksar
D : Diana Korotina-Kuligina
E : Airi Juur
G : Hardi Rikand
H : Silvia Purje
I : Reno Olle
J : Kristina Tennokese