Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | |||||||||||
31 | GREGOR KANGUR / CRISTELLA LAAN | CRAUSE TK | Final | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | ||||||
49 | LAZAR ULEKSIN / ALISA MILOVA | ESPERANZA | Final | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2. | ||||||
50 | MAKSIM KNÕRKOV / MARIA HELENA RAAGA | KREEDO DANCE | Final | 1 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3. | ||||||
72 | RUSLAN ZALOLDINOV / MARIA SLIVINSKAJA | KREEDO DANCE | Final | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 1. |
A : Alari Liiv
C : Marina Nikolajeva
D : Diana Kurilovich
E : Kristiina Laiv
F : Merle Leib
G : Peeter Masing
H : Veldo Timm