Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | |||||||||
26 | ARTJOM MITROFANOV / ALIIS TÜRK | TANGO | Final | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1. | ||||
43 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA | Final | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2. | ||||
74 | MAKSIM ANULA / VIOLETTA SPASSKAYA | ESPERANZA | Final | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 7 | 4 | 4 | 7 | 4 | 5 | 7 | 7 | 6. | ||||
76 | MAKSIM GONTSHAROV / EVILINA LEVANIDOVA | REVERANSS | Final | 7 | 6 | 1 | 4 | 7 | 3 | 4 | 5 | 3 | 1 | 5 | 6 | 5 | 5 | 3 | 3 | 2 | 5 | 6 | 5 | 6 | 4. | ||||
97 | ROBERT KRUUSE / KAROLIN ROHULA | DANCELAND | Final | 5 | 4 | 5 | 6 | 2 | 5 | 3 | 3 | 6 | 3 | 4 | 2 | 4 | 3 | 5 | 6 | 4 | 7 | 3 | 3 | 2 | 3. | ||||
98 | HENRY RUSSAK / INGRID EIVAK | STEP/LAGUUN | Final | 6 | 7 | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 3 | 7 | 4 | 5 | 5. | ||||
99 | RUTGER KURSSON / MIRT KOLK | LAGUUN | Final | 4 | 3 | 7 | 5 | 3 | 7 | 5 | 7 | 5 | 4 | 6 | 7 | 6 | 6 | 7 | 7 | 5 | 6 | 4 | 6 | 4 | 7. |
B : Merle Leib
C : Heret Ameljushenko
D : Veldo Timm
E : Katrin Kruuse
F : Alari Liiv
G : Silver Laiv
H : Marina Nikolajeva