Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Džaiv Sum Place
A B D E G H I A B D E G H I A B D E G H I A B D E G H I
13 ALEX GABOVITÅ  / KIRA TIASTO ESPERANZA Final 7 3 2 6 3 3 7 7 4 2 6 3 3 5 6 1 1 6 4 2 3 6 3 3 6 4 3 2 4.
16 DAMIEN STAECHELE / MIA-MARIE MESILANE KREEDO DANCE Final 3 6 5 5 6 4 6 4 6 5 5 6 4 3 4 5 6 5 7 3 4 3 7 5 5 6 4 7 6.
20 DIMITRY FJODOROV / ELEN KUUSIK KREEDO DANCE Final 5 5 6 4 5 6 4 3 5 6 4 5 6 4 3 4 2 3 5 5 5 2 5 4 2 5 5 4 5.
36 HUGO TRESSUM / SOFIA LYUBIMOVA ESPERANZA Final 6 2 1 3 1 1 2 6 1 1 3 4 2 2 5 7 3 4 3 4 2 5 1 1 3 1 1 1 2.
45 MARK TIASTO / MARTA RITSON ESPERANZA Final 1 1 4 1 2 2 5 1 2 4 1 1 1 7 1 2 4 1 1 1 7 1 2 2 1 3 2 5 1.
54 OSKAR BORMOTOV / IRIS MIRJAM RAUSSI TWIST Final 4 7 7 7 7 7 3 5 7 7 7 7 7 6 7 6 7 7 6 7 6 7 6 7 7 7 7 6 7.
64 SVEN IVAR LASSON / ALISIA AUNAPU KREEDO DANCE Final 2 4 3 2 4 5 1 2 3 3 2 2 5 1 2 3 5 2 2 6 1 4 4 6 4 2 6 3 3.

A : Hele Siilak

B : Heret Ameljushenko

D : Kristina Tennokese

E : Marina Nikolajeva

G : Merle Leib

H : Peep Vardja

I : Silvia Purje