Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | ||||||||||
| 21 | ANDREI BENDERA / ANNE PLATONOVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
| Final | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| 29 | DAVID LVOVSKIJ / DIANA MISKOVA | ESPERANZA/ MILAGRO | 1. Round | - | X | X | - | X | X | - | 4 | - | - | X | - | X | X | X | 4 | - | - | X | - | X | X | X | 4 | - | X | X | X | X | X | - | 5 | 17 | 5. |
| Final | 4 | 5 | 2 | 6 | 5 | 6 | 2 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 2 | 6 | 5 | 1 | 6 | 5 | 5 | 2 | 6 | 3 | 5 | 2 | |||||||||
| 33 | DOMINIK ALTERMANN / BRIGITTA LOHK | DT ROYAL | 1. Round | - | - | - | - | - | - | X | 1 | X | - | X | X | - | X | X | 5 | - | X | X | X | X | X | X | 6 | - | - | X | - | X | - | X | 3 | 15 | 6. |
| Final | 5 | 6 | 4 | 5 | 6 | 1 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 3 | 6 | 6 | 4 | 4 | 6 | 3 | 4 | 6 | 6 | 4 | 3 | 6 | 2 | 5 | |||||||||
| 48 | IVAN KOLYKHALOV / ANNA GAVRISH | ESPERANZA | 1. Round | X | - | - | - | - | - | X | 2 | - | - | - | - | - | - | - | 0 | X | - | X | - | - | - | X | 3 | - | - | X | X | - | - | - | 2 | 7 | 10.-11. |
| 61 | KEN KRISTER KIVESTE / KAROLINA RASK | CRAUSE TK | 1. Round | X | - | X | X | - | - | - | 3 | X | X | - | X | X | X | - | 5 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | 10 | 9. |
| 62 | KIRILL POLOVINKO / ALISA MALLEUS | KREEDO DANCE | 1. Round | - | X | - | X | X | X | - | 4 | - | X | X | X | X | - | X | 5 | X | X | X | X | X | - | X | 6 | X | X | - | - | X | X | X | 5 | 20 | 4. |
| Final | 6 | 4 | 5 | 4 | 2 | 4 | 6 | 6 | 3 | 6 | 4 | 3 | 6 | 6 | 4 | 4 | 6 | 3 | 2 | 6 | 5 | 3 | 2 | 6 | 4 | 4 | 6 | 6 | |||||||||
| 76 | OLIVER PEETSALU / ALANDRA AASMA | CRAUSE TK | 1. Round | X | - | X | X | X | X | - | 5 | X | - | - | X | X | X | - | 4 | X | - | - | X | - | X | - | 3 | X | - | - | X | - | X | - | 3 | 15 | 3. |
| Final | 1 | 3 | 6 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 2 | 4 | 5 | 1 | 2 | 3 | 4 | |||||||||
| 80 | RIHARD ALEX PUNGAS / MARLEN NÕGU | MAMBO | 1. Round | - | X | - | - | - | - | X | 2 | - | X | - | - | - | - | - | 1 | - | X | - | - | - | X | - | 2 | - | X | - | - | - | - | X | 2 | 7 | 10.-11. |
| 84 | ROBIN AAN / HERMIINE LOOROTS | ESPERANZA | 1. Round | - | - | X | X | X | - | - | 3 | - | - | X | - | - | - | - | 1 | X | - | - | X | X | - | - | 3 | X | X | X | X | X | X | X | 7 | 14 | 7.-8. |
| 89 | SANDER MARTSIN / VIOLETTA SUSI | MAMBO | 1. Round | X | X | - | - | - | X | X | 4 | X | X | - | - | - | - | X | 3 | X | X | - | - | X | - | - | 3 | X | X | - | - | X | X | - | 4 | 14 | 7.-8. |
| 95 | VADIM TANASENKO / ANASTASIA SMIRNOVA | SK NORD | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | X | X | - | - | X | X | 4 | X | - | X | - | - | - | X | 3 | 21 | 2. |
| Final | 2 | 2 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | |||||||||
A : Alari Liiv
B : Hele Siilak
C : Maria Bõkova
D : Katrin Kruuse
F : Diana Korotina
G : Silvia Purje
H : Veldo Timm