Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | F | G | H | I | A | B | D | F | G | H | I | A | B | D | F | G | H | I | |||||||||
| 1 | ARTJOM MITROFANOV / ALIIS TÜRK | TANGO | 1. Round | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | - | X | X | X | - | X | 5 | 18 | 4. |
| Final | 3 | 5 | 3 | 2 | 5 | 2 | 2 | 4 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 2 | 5 | 5 | 2 | ||||||||
| 2 | AURELIEN STAECHELE / KAMILLA MELNIKOVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | - | - | X | - | X | X | 4 | 18 | 2. |
| Final | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 6 | 5 | 4 | 3 | 1 | 4 | ||||||||
| 3 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 3. |
| Final | 5 | 2 | 2 | 4 | 2 | 5 | 5 | 3 | 2 | 2 | 4 | 4 | 6 | 6 | 3 | 1 | 3 | 3 | 1 | 6 | 5 | ||||||||
| 4 | JORGEN JANTER / MERIBEL PIILBERG | DANCELAND/TWIST | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | - | X | X | 6 | 20 | 1. |
| Final | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||
| 5 | MAKSIM ANULA / VIOLETTA SPASSKAYA | ESPERANZA | 1. Round | X | - | - | - | - | - | - | 1 | X | X | - | - | - | - | - | 2 | X | X | X | - | X | - | X | 5 | 8 | 7. |
| 6 | MAKSIM GONTSHAROV / EVILINA LEVANIDOVA | REVERANSS | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | - | X | X | - | 2 | X | - | - | X | - | X | - | 3 | 6 | 8. |
| 8 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND | 1. Round | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | - | - | - | - | X | - | - | 1 | 3 | 10. |
| 9 | ROBERT KRUUSE / KAROLIN ROHULA | DANCELAND | 1. Round | X | X | X | - | X | X | X | 6 | X | X | X | X | - | X | X | 6 | - | X | X | - | X | X | X | 5 | 17 | 5. |
| Final | 4 | 6 | 5 | 6 | 6 | 4 | 3 | 6 | 6 | 4 | 5 | 6 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | ||||||||
| 10 | VLADISLAV MARKOV / ARINA SHKINJOVA | REVERANSS | 1. Round | - | X | - | X | X | - | X | 4 | - | X | - | X | X | - | X | 4 | - | X | X | - | - | - | - | 2 | 10 | 6. |
| Final | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 6 | 2 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | ||||||||
| 11 | HENRY RUSSAK / INGRID EIVAK | STEP/ LAGUUN | 1. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | 0 | - | X | - | X | X | X | - | 4 | 5 | 9. |
A : Maria Bõkova
B : Voldemar Juur
D : Kristina Tennokese
F : Helena Kruusamäe
G : Eve Aunver
H : Marina Nikolajeva
I : Mari Piksar