| Final | |||
| 1. | 4 | JORGEN JANTER / MERIBEL PIILBERG | DANCELAND/TWIST |
| 2. | 2 | AURELIEN STAECHELE / KAMILLA MELNIKOVA | KREEDO DANCE |
| 3. | 3 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA |
| 4. | 1 | ARTJOM MITROFANOV / ALIIS TÜRK | TANGO |
| 5. | 9 | ROBERT KRUUSE / KAROLIN ROHULA | DANCELAND |
| 6. | 10 | VLADISLAV MARKOV / ARINA SHKINJOVA | REVERANSS |
| 1. Round | |||
| 7. | 5 | MAKSIM ANULA / VIOLETTA SPASSKAYA | ESPERANZA |
| 8. | 6 | MAKSIM GONTSHAROV / EVILINA LEVANIDOVA | REVERANSS |
| 9. | 11 | HENRY RUSSAK / INGRID EIVAK | STEP/ LAGUUN |
| 10. | 8 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND |
Remarks :