Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | E | F | G | H | A | B | D | E | F | G | H | A | B | D | E | F | G | H | |||||||||
| 1 | ARTJOM MITROFANOV / ALIIS TÜRK | TANGO | 1. Round | X | - | - | - | X | - | - | 2 | X | X | X | X | X | - | X | 6 | - | X | X | - | - | X | X | 4 | 12 | 1. |
| Final | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
| 2 | AURELIEN STAECHELE / KAMILLA MELNIKOVA | KREEDO DANCE | 1. Round | X | X | X | - | - | - | X | 4 | X | X | - | - | X | - | X | 4 | - | - | - | X | X | - | X | 3 | 11 | 7.-8. |
| 3 | DMITRI IVANOV / ANGELINA SHAYKHUDINOVA | ESPERANZA | 1. Round | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | X | - | X | - | X | - | 4 | 17 | 5. |
| Final | 1 | 4 | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 6 | 4 | 6 | 1 | 5 | 2 | 5 | 6 | 6 | 5 | 3 | 5 | ||||||||
| 4 | JORGEN JANTER / MERIBEL PIILBERG | DANCELAND/TWIST | 1. Round | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 19 | 2. |
| Final | 4 | 1 | 1 | 1 | 6 | 3 | 2 | 2 | 5 | 3 | 1 | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | ||||||||
| 5 | MAKSIM ANULA / VIOLETTA SPASSKAYA | ESPERANZA | 1. Round | - | - | - | - | X | - | - | 1 | X | X | - | - | - | X | - | 3 | X | - | - | - | X | - | - | 2 | 6 | 9.-10. |
| 6 | MAKSIM GONTSHAROV / EVILINA LEVANIDOVA | REVERANSS | 1. Round | - | - | - | X | - | X | X | 3 | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | X | 2 | 6 | 9.-10. |
| 8 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND | 1. Round | X | X | X | X | X | X | - | 6 | X | - | X | X | X | - | - | 4 | X | X | X | X | X | X | - | 6 | 16 | 3. |
| Final | 2 | 2 | 2 | 5 | 5 | 6 | 6 | 1 | 2 | 2 | 3 | 3 | 5 | 6 | 1 | 2 | 3 | 5 | 4 | 5 | 6 | ||||||||
| 9 | ROBERT KRUUSE / KAROLIN ROHULA | DANCELAND | 1. Round | X | - | X | - | - | X | X | 4 | - | - | X | - | X | X | X | 4 | X | - | X | X | X | - | - | 4 | 12 | 6. |
| Final | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 3 | 6 | 1 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 6 | 2 | ||||||||
| 10 | VLADISLAV MARKOV / ARINA SHKINJOVA | REVERANSS | 1. Round | X | X | X | X | - | X | - | 5 | X | X | X | X | - | X | - | 5 | X | X | X | - | X | X | X | 6 | 16 | 4. |
| Final | 6 | 5 | 5 | 3 | 2 | 4 | 5 | 6 | 4 | 5 | 6 | 2 | 4 | 2 | 6 | 3 | 5 | 2 | 3 | 4 | 4 | ||||||||
| 11 | HENRY RUSSAK / INGRID EIVAK | STEP/ LAGUUN | 1. Round | - | X | - | X | X | - | X | 4 | - | X | - | X | - | - | X | 3 | - | X | X | X | - | - | X | 4 | 11 | 7.-8. |
A : Maria Bõkova
B : Voldemar Juur
D : Kristina Tennokese
E : Silvia Purje
F : Helena Kruusamäe
G : Eve Aunver
H : Marina Nikolajeva